Web Server Statistics for antiaginglove.comProgram started on Tue, Feb 28 2023 at 12:04 PM.
Analyzed requests from Fri, Jan 27 2023 at 9:31 AM to Tue, Feb 28 2023 at 9:17 AM (31.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2023 at 12:04 PM.
Successful requests: 2,283 (533)
Average successful requests per day: 71 (76)
Successful requests for pages: 597 (28)
Average successful requests for pages per day: 18 (3)
Failed requests: 388 (2)
Redirected requests: 693 (10)
Distinct files requested: 675 (907)
Distinct hosts served: 52 (430)
Data transferred: 4.39 megabytes (310.97 kilobytes)
Average data transferred per day: 140.59 kilobytes (44.42 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 143 | 6 | ![]() |
| Feb 2023 | 2140 | 591 | ![]() ![]() |
Busiest month: Feb 2023 (591 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 175 | 45 | ![]() ![]() |
| Mon | 341 | 132 | ![]() ![]() |
| Tue | 82 | 1 | ![]() |
| Wed | 485 | 4 | ![]() |
| Thu | 254 | 128 | ![]() |
| Fri | 303 | 149 | ![]() ![]() ![]() |
| Sat | 643 | 138 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 39 | 4 | ![]() |
| 1 | 192 | 103 | ![]() ![]() |
| 2 | 175 | 123 | ![]() ![]() ![]() |
| 3 | 30 | 1 | ![]() |
| 4 | 42 | 2 | ![]() |
| 5 | 27 | 0 | |
| 6 | 416 | 1 | ![]() |
| 7 | 26 | 2 | ![]() |
| 8 | 178 | 59 | ![]() ![]() |
| 9 | 47 | 8 | ![]() |
| 10 | 32 | 6 | ![]() |
| 11 | 32 | 3 | ![]() |
| 12 | 46 | 1 | ![]() |
| 13 | 19 | 2 | ![]() |
| 14 | 23 | 1 | ![]() |
| 15 | 129 | 7 | ![]() |
| 16 | 38 | 2 | ![]() |
| 17 | 45 | 0 | |
| 18 | 50 | 4 | ![]() |
| 19 | 291 | 6 | ![]() |
| 20 | 70 | 2 | ![]() |
| 21 | 23 | 2 | ![]() |
| 22 | 20 | 1 | ![]() |
| 23 | 293 | 257 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2283 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1284 | 19.26% | 192.99 |
| 387 | 42.86% | 45 |
| 224 | 2.54% | 20 |
| 93 | 0.82% | 138.199 |
| 76 | 7.19% | 5 |
| 76 | 7.19% | 43 |
| 48 | 1.82% | 194.87 |
| 27 | 2.33% | 141.94 |
| 7 | 1.19% | 157.245 |
| 7 | 1.02% | 24.199 |
| 6 | 0.03% | 195.191 |
| 5 | 2.06% | 185.202 |
| 4 | 0.01% | 54 |
| 4 | 4.10% | 64.91 |
| 4 | 0.02% | 216.244 |
| 2 | 0.01% | 66.249 |
| 2 | 0.03% | 74 |
| 2 | 2.05% | 80.76 |
| 2 | 3.38% | 165.227 |
| 2 | 0.03% | 198.71 |
| 21 | 2.06% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1270 | http://antiaginglove.com/ |
| 2 | https://antiaginglove.com/ |
| 1 | https://server3.enaclouds.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 445 | 430 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 152 | 116 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 2 | 2 | curl/7.68.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 2 | 1 | Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php) |
| 1625 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1654 | 579 | Safari |
| 1652 | 577 | Safari/537 | |
| 2 | 2 | Safari/534 | |
| 2 | 20 | 15 | Firefox |
| 8 | 8 | Firefox/28 | |
| 5 | 5 | Firefox/77 | |
| 1 | 1 | Firefox/96 | |
| 1 | 1 | Firefox/109 | |
| 3 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 4 | 22 | 1 | Netscape (compatible) |
| 585 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 481 | 465 | Unix |
| 481 | 465 | Linux | |
| 2 | 483 | 124 | Windows |
| 478 | 122 | Windows NT | |
| 5 | 2 | Unknown Windows | |
| 3 | 709 | 5 | Macintosh |
| 4 | 604 | 2 | OS unknown |
| 5 | 6 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2282 | 200 OK |
| 1 | 206 Partial content |
| 632 | 301 Document moved permanently |
| 61 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 1 | 403 Access forbidden |
| 347 | 404 Document not found |
| 2 | 405 Method not allowed |
| 37 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 631 | |
| 1B- 10B | 0 | |
| 11B- 100B | 21 | 0.03% |
| 101B- 1kB | 820 | 10.42% |
| 1kB- 10kB | 732 | 36.02% |
| 10kB-100kB | 79 | 53.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 597 | 77.79% | [directories] |
| 705 | 19.51% | .css [Cascading Style Sheets] |
| 918 | 1.81% | .php [PHP] |
| 3 | 0.60% | .js [JavaScript code] |
| 27 | 0.11% | [no extension] |
| 26 | 0.11% | .txt [Plain text] |
| 7 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 352 | 46.51% | /wp-includes/ |
| 762 | 19.82% | /wp-content/ |
| 184 | 19.81% | /wp-admin/ |
| 905 | 8.75% | [root directory] |
| 27 | 2.33% | /feed/ |
| 2 | 1.47% | /about/ |
| 1 | 0.84% | /products/ |
| 42 | 0.37% | /.well-known/ |
| 8 | 0.10% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 556 | Feb/28/23 9:17 AM | /wp-cron.php | |
| 311 | 1.81% | Feb/22/23 7:51 PM | /xmlrpc.php |
| 177 | 8.51% | Feb/28/23 4:05 AM | /wp-content/plugins/pmthemes-share/public/css/pmthemes-share-public.css |
| 177 | 2.68% | Feb/28/23 4:05 AM | /wp-content/plugins/pmthemes-adm/assets/css/admngr.css |
| 177 | 3.82% | Feb/28/23 4:05 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 173 | 4.16% | Feb/28/23 4:05 AM | /wp-content/plugins/cookie-notice/css/front.min.css |
| 27 | 2.33% | Feb/27/23 10:34 AM | /feed/ |
| 26 | 25.73% | Feb/26/23 7:35 PM | /wp-includes/ |
| 26 | 0.11% | Feb/28/23 2:49 AM | /robots.txt |
| 633 | 50.84% | Feb/26/23 7:36 PM | [not listed: 112 files] |