Web Server Statistics for antiaginglove.comProgram started on Fri, Mar 31 2023 at 12:11 PM.
Analyzed requests from Fri, Jan 27 2023 at 9:31 AM to Fri, Mar 31 2023 at 10:27 AM (63.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2023 at 12:11 PM.
Successful requests: 5,216 (859)
Average successful requests per day: 82 (122)
Successful requests for pages: 732 (52)
Average successful requests for pages per day: 11 (7)
Failed requests: 1,003 (31)
Redirected requests: 1,360 (33)
Distinct files requested: 1,312 (1,915)
Distinct hosts served: 99 (870)
Data transferred: 7.50 megabytes (848.76 kilobytes)
Average data transferred per day: 121.88 kilobytes (121.25 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 143 | 6 | ![]() |
| Feb 2023 | 2149 | 591 | ![]() ![]() |
| Mar 2023 | 2924 | 135 | ![]() ![]() |
Busiest month: Feb 2023 (591 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 445 | 58 | ![]() ![]() |
| Mon | 708 | 158 | ![]() |
| Tue | 350 | 13 | ![]() ![]() |
| Wed | 1737 | 13 | ![]() ![]() |
| Thu | 518 | 135 | ![]() ![]() ![]() ![]() |
| Fri | 552 | 153 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 906 | 202 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 223 | 83 | ![]() ![]() ![]() |
| 1 | 241 | 105 | ![]() ![]() |
| 2 | 238 | 127 | ![]() ![]() ![]() |
| 3 | 155 | 4 | ![]() |
| 4 | 955 | 3 | ![]() |
| 5 | 125 | 3 | ![]() |
| 6 | 463 | 6 | ![]() |
| 7 | 122 | 3 | ![]() |
| 8 | 304 | 60 | ![]() ![]() |
| 9 | 113 | 10 | ![]() |
| 10 | 121 | 9 | ![]() |
| 11 | 120 | 5 | ![]() |
| 12 | 103 | 8 | ![]() |
| 13 | 136 | 4 | ![]() |
| 14 | 64 | 1 | ![]() |
| 15 | 171 | 12 | ![]() |
| 16 | 66 | 5 | ![]() |
| 17 | 117 | 0 | |
| 18 | 134 | 7 | ![]() |
| 19 | 343 | 7 | ![]() |
| 20 | 230 | 3 | ![]() |
| 21 | 103 | 7 | ![]() |
| 22 | 179 | 3 | ![]() |
| 23 | 390 | 257 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5216 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4017 | 44.88% | 192.99 |
| 388 | 25.09% | 45 |
| 225 | 1.68% | 20 |
| 152 | 4.83% | 43 |
| 93 | 0.48% | 138.199 |
| 76 | 4.21% | 5 |
| 71 | 3.59% | 141.94 |
| 48 | 1.06% | 194.87 |
| 17 | 0.05% | 195.191 |
| 16 | 0.13% | 95 |
| 11 | 0.02% | 66.249 |
| 7 | 0.70% | 157.245 |
| 7 | 0.42% | 54 |
| 7 | 0.60% | 24.199 |
| 5 | 1.20% | 185.202 |
| 4 | 2.40% | 64.91 |
| 4 | 0.01% | 216.244 |
| 4 | 1.26% | 80.76 |
| 3 | 0.01% | 3 |
| 3 | 0.02% | 103 |
| 58 | 7.35% | [not listed: 39 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4002 | http://antiaginglove.com/ |
| 2 | https://antiaginglove.com/ |
| 1 | http://simplesite.com/ |
| 1 | https://server3.enaclouds.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 462 | 446 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 228 | 174 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 71 | 71 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 7 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 2 | 2 | curl/7.68.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 9 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (feeder.co; Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 2 | 1 | Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php) |
| 4400 | 0 | [not listed: 35 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3920 | 708 | Safari |
| 3909 | 700 | Safari/537 | |
| 7 | 6 | Safari/533 | |
| 2 | 2 | Safari/534 | |
| 2 | 26 | 19 | Firefox |
| 9 | 8 | Firefox/28 | |
| 5 | 5 | Firefox/77 | |
| 3 | 3 | Firefox/96 | |
| 1 | 1 | Firefox/109 | |
| 1 | 1 | Firefox/62 | |
| 1 | 1 | Firefox/83 | |
| 3 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 4 | 50 | 1 | Netscape (compatible) |
| 5 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 6 | 1 | 1 | Mozilla |
| 1216 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 546 | 528 | Unix |
| 546 | 528 | Linux | |
| 2 | 581 | 192 | Windows |
| 564 | 182 | Windows NT | |
| 7 | 6 | Windows XP | |
| 10 | 4 | Unknown Windows | |
| 3 | 2817 | 8 | Macintosh |
| 4 | 1262 | 3 | OS unknown |
| 5 | 10 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5215 | 200 OK |
| 1 | 206 Partial content |
| 1197 | 301 Document moved permanently |
| 163 | 302 Document found elsewhere |
| 3 | 400 Bad request |
| 6 | 403 Access forbidden |
| 949 | 404 Document not found |
| 2 | 405 Method not allowed |
| 43 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1267 | |
| 1B- 10B | 0 | |
| 11B- 100B | 33 | 0.03% |
| 101B- 1kB | 2002 | 18.19% |
| 1kB- 10kB | 1826 | 45.90% |
| 10kB-100kB | 88 | 35.89% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 732 | 51.76% | [directories] |
| 2808 | 45.00% | .css [Cascading Style Sheets] |
| 4 | 1.44% | .js [JavaScript code] |
| 1556 | 1.08% | .php [PHP] |
| 1 | 0.41% | .ttf |
| 59 | 0.14% | .txt [Plain text] |
| 43 | 0.10% | [no extension] |
| 13 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2871 | 45.22% | /wp-content/ |
| 422 | 29.34% | /wp-includes/ |
| 205 | 12.06% | /wp-admin/ |
| 1568 | 8.07% | [root directory] |
| 71 | 3.59% | /feed/ |
| 2 | 0.86% | /about/ |
| 1 | 0.49% | /products/ |
| 61 | 0.25% | /.well-known/ |
| 15 | 0.11% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1172 | Mar/31/23 10:27 AM | /wp-cron.php | |
| 711 | 20.02% | Mar/31/23 10:27 AM | /wp-content/plugins/pmthemes-share/public/css/pmthemes-share-public.css |
| 711 | 6.30% | Mar/31/23 10:27 AM | /wp-content/plugins/pmthemes-adm/assets/css/admngr.css |
| 711 | 8.99% | Mar/31/23 10:27 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 674 | 9.49% | Mar/31/23 10:27 AM | /wp-content/plugins/cookie-notice/css/front.min.css |
| 312 | 1.07% | Mar/ 2/23 1:58 PM | /xmlrpc.php |
| 71 | 3.59% | Mar/30/23 8:41 PM | /feed/ |
| 59 | 0.14% | Mar/30/23 2:59 PM | /robots.txt |
| 29 | 15.25% | Mar/18/23 12:22 AM | /wp-includes/ |
| 20 | 0.17% | Mar/27/23 12:38 AM | /.well-known/ |
| 746 | 34.98% | Mar/31/23 2:27 AM | [not listed: 130 files] |