Usage Statistics for antiaginglove.com

Summary Period: April 2023
Generated 09-May-2023 00:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 4203
Total Files 3415
Total Pages 578
Total Visits 324
Total KBytes 18687
Total Unique Sites 368
Total Unique URLs 31
Total Unique Referrers 46
Total Unique User Agents 99
. Avg Max
Hits per Hour 11 1044
Hits per Day 280 1238
Files per Day 227 1135
Pages per Day 38 93
Sites per Day 24 55
Visits per Day 21 42
KBytes per Day 1246 3032
Hits by Response Code
Code 200 - OK 81.25% 3415
Code 301 - Moved Permanently 9.42% 396
Code 302 - Found 1.67% 70
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 7.42% 312
Code 405 - Method Not Allowed 0.10% 4
Code 500 - Internal Server Error 0.12% 5

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
16 29 0.69% 17 0.50% 8 1.38% 8 2.47% 13 3.53% 141 0.76%
17 204 4.85% 100 2.93% 93 16.09% 34 10.49% 44 11.96% 1184 6.34%
18 1238 29.46% 1135 33.24% 80 13.84% 36 11.11% 55 14.95% 3032 16.23%
19 133 3.16% 78 2.28% 48 8.30% 42 12.96% 54 14.67% 606 3.24%
20 92 2.19% 51 1.49% 30 5.19% 29 8.95% 38 10.33% 539 2.89%
21 120 2.86% 84 2.46% 15 2.60% 12 3.70% 51 13.86% 745 3.98%
22 83 1.97% 50 1.46% 26 4.50% 20 6.17% 27 7.34% 633 3.39%
23 1145 27.24% 1063 31.13% 63 10.90% 18 5.56% 28 7.61% 1892 10.12%
24 124 2.95% 89 2.61% 17 2.94% 10 3.09% 24 6.52% 995 5.32%
25 235 5.59% 170 4.98% 36 6.23% 18 5.56% 36 9.78% 2330 12.47%
26 183 4.35% 133 3.89% 45 7.79% 23 7.10% 33 8.97% 1393 7.45%
27 229 5.45% 169 4.95% 41 7.09% 26 8.02% 43 11.68% 1806 9.67%
28 263 6.26% 193 5.65% 50 8.65% 26 8.02% 36 9.78% 2649 14.17%
29 57 1.36% 35 1.02% 15 2.60% 13 4.01% 18 4.89% 272 1.45%
30 68 1.62% 48 1.41% 11 1.90% 9 2.78% 18 4.89% 470 2.52%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 165 3.93% 8 120 3.51% 2 40 6.92% 127 1898 10.15%
1 3 46 1.09% 1 26 0.76% 0 13 2.25% 18 277 1.48%
2 4 65 1.55% 3 47 1.38% 0 8 1.38% 35 531 2.84%
3 8 124 2.95% 4 74 2.17% 2 35 6.06% 55 823 4.40%
4 9 145 3.45% 4 68 1.99% 4 68 11.76% 27 412 2.20%
5 58 871 20.72% 53 808 23.66% 3 57 9.86% 126 1894 10.13%
6 91 1379 32.81% 87 1310 38.36% 3 53 9.17% 138 2074 11.10%
7 4 61 1.45% 2 44 1.29% 1 18 3.11% 32 487 2.61%
8 4 72 1.71% 3 55 1.61% 0 11 1.90% 41 613 3.28%
9 3 53 1.26% 2 35 1.02% 1 16 2.77% 15 218 1.17%
10 5 82 1.95% 3 51 1.49% 0 14 2.42% 54 807 4.32%
11 6 98 2.33% 2 37 1.08% 3 56 9.69% 27 410 2.20%
12 6 92 2.19% 4 72 2.11% 1 15 2.60% 30 456 2.44%
13 6 93 2.21% 4 66 1.93% 0 10 1.73% 50 750 4.01%
14 2 44 1.05% 2 31 0.91% 0 4 0.69% 23 345 1.85%
15 4 72 1.71% 3 54 1.58% 0 13 2.25% 41 621 3.32%
16 6 91 2.17% 4 66 1.93% 1 17 2.94% 46 683 3.65%
17 6 98 2.33% 4 69 2.02% 1 17 2.94% 58 874 4.68%
18 5 82 1.95% 4 60 1.76% 1 15 2.60% 46 687 3.67%
19 9 139 3.31% 6 102 2.99% 1 23 3.98% 100 1499 8.02%
20 7 107 2.55% 4 65 1.90% 1 26 4.50% 37 550 2.94%
21 3 59 1.40% 2 36 1.05% 1 15 2.60% 23 342 1.83%
22 7 117 2.78% 5 85 2.49% 1 23 3.98% 73 1092 5.84%
23 3 48 1.14% 2 34 1.00% 0 11 1.90% 23 345 1.84%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 1882 44.78% 378 2.02% /xmlrpc.php
2 465 11.06% 0 0.00% /wp-cron.php
3 253 6.02% 246 1.32% /wp-content/plugins/contact-form-7/includes/css/styles.css
4 253 6.02% 172 0.92% /wp-content/plugins/pmthemes-adm/assets/css/admngr.css
5 253 6.02% 547 2.93% /wp-content/plugins/pmthemes-share/public/css/pmthemes-share-public.css
6 212 5.04% 229 1.23% /wp-content/plugins/cookie-notice/css/front.min.css
7 33 0.79% 128 0.69% /feed/
8 28 0.67% 5 0.03% /robots.txt
9 5 0.12% 3 0.02% /wp-json/wp/v2/users/
10 3 0.07% 168 0.90% /wp-json/wp/v2/posts
11 3 0.07% 2 0.01% /wp-json/wp/v2/users
12 2 0.05% 1 0.00% /sitemap.xml
13 2 0.05% 2 0.01% /wp-admin/maint/
14 2 0.05% 0 0.00% /wp-content/
15 2 0.05% 0 0.00% /wp-content/themes/
16 2 0.05% 2 0.01% /wp-content/uploads/2017/
17 1 0.02% 15 0.08% /
18 1 0.02% 82 0.44% /wp-content/plugins/pmthemes-share/public/fonts/fontawesome-webfont.ttf
19 1 0.02% 82 0.44% /wp-content/plugins/pmthemes-share/public/fonts/fontawesome-webfont.woff
20 1 0.02% 65 0.35% /wp-content/plugins/pmthemes-share/public/fonts/fontawesome-webfont.woff2
21 1 0.02% 1 0.00% /wp-content/themes/pmgizmo/images/magnify.cur
22 1 0.02% 1 0.01% /wp-includes/PHPMailer/
23 1 0.02% 1 0.01% /wp-includes/Requests/Transport/
24 1 0.02% 1 0.00% /wp-includes/SimplePie/Parse/
25 1 0.02% 2 0.01% /wp-includes/blocks/paragraph/
26 1 0.02% 2 0.01% /wp-includes/blocks/verse/
27 1 0.02% 6 0.03% /wp-includes/images/
28 1 0.02% 1 0.01% /wp-includes/js/crop/
29 1 0.02% 1 0.00% /wp-includes/js/tinymce/plugins/compat3x/css/
30 1 0.02% 2 0.01% /wp-includes/rest-api/

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 253 6.02% 547 2.93% /wp-content/plugins/pmthemes-share/public/css/pmthemes-share-public.css
2 1882 44.78% 378 2.02% /xmlrpc.php
3 253 6.02% 246 1.32% /wp-content/plugins/contact-form-7/includes/css/styles.css
4 212 5.04% 229 1.23% /wp-content/plugins/cookie-notice/css/front.min.css
5 253 6.02% 172 0.92% /wp-content/plugins/pmthemes-adm/assets/css/admngr.css
6 3 0.07% 168 0.90% /wp-json/wp/v2/posts
7 33 0.79% 128 0.69% /feed/
8 1 0.02% 82 0.44% /wp-content/plugins/pmthemes-share/public/fonts/fontawesome-webfont.woff
9 1 0.02% 82 0.44% /wp-content/plugins/pmthemes-share/public/fonts/fontawesome-webfont.ttf
10 1 0.02% 65 0.35% /wp-content/plugins/pmthemes-share/public/fonts/fontawesome-webfont.woff2

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1 0.02% 98 70.00% /
2 33 0.79% 32 22.86% /feed/
3 3 0.07% 3 2.14% /wp-json/wp/v2/posts
4 2 0.05% 2 1.43% /wp-content/
5 2 0.05% 2 1.43% /wp-content/themes/
6 3 0.07% 2 1.43% /wp-json/wp/v2/users
7 2 0.05% 1 0.71% /wp-admin/maint/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1 0.02% 98 64.05% /
2 33 0.79% 33 21.57% /feed/
3 3 0.07% 3 1.96% /wp-json/wp/v2/posts
4 2 0.05% 2 1.31% /wp-admin/maint/
5 2 0.05% 2 1.31% /wp-content/
6 2 0.05% 2 1.31% /wp-content/themes/
7 3 0.07% 2 1.31% /wp-json/wp/v2/users
8 2 0.05% 1 0.65% /wp-content/uploads/2017/
9 1 0.02% 1 0.65% /wp-includes/PHPMailer/
10 1 0.02% 1 0.65% /wp-includes/Requests/Transport/

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 1447 34.43% 1438 42.11% 1196 6.40% 9 2.78% server3.enaclouds.com
2 966 22.98% 925 27.09% 1341 7.18% 1 0.31% 1.14.96.114
3 960 22.84% 919 26.91% 1340 7.17% 1 0.31% 203.56.198.90
4 66 1.57% 33 0.97% 128 0.69% 33 10.19% mc11.mention.net
5 48 1.14% 0 0.00% 0 0.00% 1 0.31% vmi558179.contaboserver.net
6 23 0.55% 0 0.00% 1071 5.73% 1 0.31% 143.198.204.227
7 11 0.26% 0 0.00% 686 3.67% 1 0.31% 200.87.210.241
8 10 0.24% 5 0.15% 62 0.33% 5 1.54% 216.244.66.231
9 9 0.21% 0 0.00% 263 1.41% 1 0.31% crawl-144-217-135-133.dataproviderbot.com
10 8 0.19% 0 0.00% 0 0.00% 0 0.00% 217.196.96.7
11 7 0.17% 1 0.03% 189 1.01% 2 0.62% 199.195.253.64
12 7 0.17% 3 0.09% 1 0.00% 2 0.62% crawl-mwx5un.mj12bot.com
13 7 0.17% 1 0.03% 127 0.68% 2 0.62% vaneo.websitewelcome.com
14 6 0.14% 0 0.00% 0 0.00% 0 0.00% 231.68.86.34.bc.googleusercontent.com
15 6 0.14% 0 0.00% 0 0.00% 0 0.00% 238.169.150.34.bc.googleusercontent.com
16 6 0.14% 1 0.03% 252 1.35% 1 0.31% gator4255.hostgator.com
17 5 0.12% 0 0.00% 0 0.00% 0 0.00% 13.87.94.167
18 5 0.12% 1 0.03% 63 0.34% 1 0.31% 142-4-22-16.unifiedlayer.com
19 5 0.12% 0 0.00% 63 0.34% 1 0.31% 206.189.145.99
20 5 0.12% 1 0.03% 59 0.32% 1 0.31% cp164173.hpdns.net
21 5 0.12% 2 0.06% 0 0.00% 1 0.31% crawl-vykctc.mj12bot.com
22 5 0.12% 0 0.00% 190 1.02% 1 0.31% gwc.cluster020.hosting.ovh.net
23 5 0.12% 1 0.03% 37 0.20% 1 0.31% heromining.org
24 5 0.12% 0 0.00% 189 1.01% 1 0.31% m1.rose.beget.com
25 5 0.12% 0 0.00% 0 0.00% 5 1.54% ns3164963.ip-51-83-238.eu
26 5 0.12% 1 0.03% 63 0.34% 1 0.31% ns3186384.ip-51-195-105.eu
27 5 0.12% 1 0.03% 63 0.34% 1 0.31% ns374741.ip-5-196-92.eu
28 5 0.12% 0 0.00% 190 1.02% 1 0.31% server.ext.cra.mybluehostin.me
29 5 0.12% 0 0.00% 314 1.68% 0 0.00% sv88.ifastnet.com
30 4 0.10% 0 0.00% 0 0.00% 4 1.23% 111.13.145.23

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 966 22.98% 925 27.09% 1341 7.18% 1 0.31% 1.14.96.114
2 960 22.84% 919 26.91% 1340 7.17% 1 0.31% 203.56.198.90
3 1447 34.43% 1438 42.11% 1196 6.40% 9 2.78% server3.enaclouds.com
4 23 0.55% 0 0.00% 1071 5.73% 1 0.31% 143.198.204.227
5 11 0.26% 0 0.00% 686 3.67% 1 0.31% 200.87.210.241
6 5 0.12% 0 0.00% 314 1.68% 0 0.00% sv88.ifastnet.com
7 9 0.21% 0 0.00% 263 1.41% 1 0.31% crawl-144-217-135-133.dataproviderbot.com
8 6 0.14% 1 0.03% 252 1.35% 1 0.31% gator4255.hostgator.com
9 4 0.10% 0 0.00% 252 1.35% 0 0.00% aura.websitewelcome.com
10 4 0.10% 0 0.00% 252 1.35% 0 0.00% www17.proservice.ge

Top 46 of 46 Total Referrers
# Hits Referrer
1 2510 59.72% - (Direct Request)
2 465 11.06% http://antiaginglove.com/wp-cron.php
3 253 6.02% http://antiaginglove.com/wp-content/plugins/contact-form-7/includes/css/styles.css
4 253 6.02% http://antiaginglove.com/wp-content/plugins/pmthemes-adm/assets/css/admngr.css
5 253 6.02% http://antiaginglove.com/wp-content/plugins/pmthemes-share/public/css/pmthemes-share-public.css
6 212 5.04% http://antiaginglove.com/wp-content/plugins/cookie-notice/css/front.min.css
7 162 3.85% http://simplesite.com
8 14 0.33% www.google.com
9 12 0.29% http://antiaginglove.com/
10 8 0.19% antiaginglove.com
11 6 0.14% http://antiaginglove.com///
12 4 0.10% http://antiaginglove.com/wp-content/plugins/linkpreview/index.php
13 3 0.07% antiaginglove.com/wp-json/wp/v2/posts
14 3 0.07% http://antiaginglove.com
15 3 0.07% http://antiaginglove.com/wp-content/.well-known/pki-validation/index.php
16 3 0.07% http://www.antiaginglove.com/wp-login.php
17 2 0.05% http://antiaginglove.com/sitemap.xml
18 2 0.05% http://antiaginglove.com/wp-admin/.well-known/pki-validation/index.php
19 2 0.05% http://antiaginglove.com/wp-admin/ccx/index.php
20 2 0.05% http://antiaginglove.com/wp-admin/maint/index.php
21 2 0.05% http://antiaginglove.com/wp-content/plugins/cach/coment/index.php
22 2 0.05% http://antiaginglove.com/wp-content/plugins/seoplugins/index.php
23 2 0.05% http://antiaginglove.com/wp-content/uploads/2017/index.php
24 2 0.05% http://antiaginglove.com/wp-includes/.well-known/pki-validation/index.php
25 2 0.05% http://www.antiaginglove.com/
26 1 0.02% http://antiaginglove.com/cgi-bin/.well-known/pki-validation/index.php
27 1 0.02% http://antiaginglove.com/css/index.php
28 1 0.02% http://antiaginglove.com/wp-content/plugins/instabuilder2/cache/index.php
29 1 0.02% http://antiaginglove.com/wp-content/uploads/2021/09/cach/index.php
30 1 0.02% http://antiaginglove.com/wp-content/uploads/2021/index.php
31 1 0.02% http://antiaginglove.com/wp-content/uploads/elementor/index.php
32 1 0.02% http://antiaginglove.com/wp-includes/PHPMailer/index.php
33 1 0.02% http://antiaginglove.com/wp-includes/Requests/Transport/index.php
34 1 0.02% http://antiaginglove.com/wp-includes/SimplePie/Parse/index.php
35 1 0.02% http://antiaginglove.com/wp-includes/blocks/paragraph/index.php
36 1 0.02% http://antiaginglove.com/wp-includes/blocks/verse/index.php
37 1 0.02% http://antiaginglove.com/wp-includes/images/index.php
38 1 0.02% http://antiaginglove.com/wp-includes/js/crop/index.php
39 1 0.02% http://antiaginglove.com/wp-includes/js/tinymce/plugins/compat3x/css/index.php
40 1 0.02% http://antiaginglove.com/wp-includes/rest-api/index.php
41 1 0.02% http://antiaginglove.com/wp-includes/widgets/index.php
42 1 0.02% http://antiaginglove.com/xmlrpc.php
43 1 0.02% http://www.antiaginglove.com/.well-known/security.txt
44 1 0.02% http://www.antiaginglove.com/ads.txt
45 1 0.02% http://www.antiaginglove.com/humans.txt
46 1 0.02% http://www.antiaginglove.com/security.txt

Top 15 of 99 Total User Agents
# Hits User Agent
1 971 23.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 966 22.98% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 960 22.84% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 476 11.33% WordPress/6.1.1; https://antiaginglove.com
5 199 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 84 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 66 1.57% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
8 49 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 33 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
10 31 0.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 25 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 20 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 19 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 18 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 16 0.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2191 52.13% 1872 54.82% 6347 33.96% Unresolved/Unknown
2 1699 40.42% 1476 43.22% 6305 33.74% Commercial (com)
3 169 4.02% 38 1.11% 2150 11.51% Network (net)
4 40 0.95% 23 0.67% 507 2.71% Germany
5 33 0.79% 3 0.09% 567 3.04% European Union
6 9 0.21% 1 0.03% 443 2.37% Brazil
7 8 0.19% 0 0.00% 0 0.00% China
8 7 0.17% 1 0.03% 37 0.20% Non-Profit (org)
9 7 0.17% 0 0.00% 377 2.02% Japan
10 5 0.12% 0 0.00% 190 1.02% Montenegro
11 4 0.10% 0 0.00% 252 1.35% Georgia
12 4 0.10% 0 0.00% 189 1.01% Mexico
13 4 0.10% 0 0.00% 250 1.34% Viet Nam
14 3 0.07% 0 0.00% 187 1.00% Argentina
15 3 0.07% 0 0.00% 190 1.02% Australia
16 3 0.07% 1 0.03% 63 0.34% Russian Federation
17 2 0.05% 0 0.00% 125 0.67% Belgium
18 2 0.05% 0 0.00% 125 0.67% Greece
19 2 0.05% 0 0.00% 127 0.68% Poland
20 2 0.05% 0 0.00% 63 0.34% United Kingdom
21 1 0.02% 0 0.00% 0 0.00% Canada
22 1 0.02% 0 0.00% 62 0.33% Guyana
23 1 0.02% 0 0.00% 62 0.33% India
24 1 0.02% 0 0.00% 0 0.00% Latvia
25 1 0.02% 0 0.00% 0 0.00% Niue
26 1 0.02% 0 0.00% 69 0.37% Romania


Generated by Webalizer Version 2.23