Usage Statistics for antiaginglove.com

Summary Period: August 2024
Generated 01-Sep-2024 12:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 10982
Total Files 7592
Total Pages 2013
Total Visits 761
Total KBytes 74813
Total Unique Sites 670
Total Unique URLs 630
Total Unique Referrers 38
Total Unique User Agents 309
. Avg Max
Hits per Hour 14 645
Hits per Day 354 1409
Files per Day 244 981
Pages per Day 64 267
Sites per Day 21 63
Visits per Day 24 52
KBytes per Day 2413 7761
Hits by Response Code
Code 200 - OK 69.13% 7592
Code 301 - Moved Permanently 10.59% 1163
Code 302 - Found 1.50% 165
Code 400 - Bad Request 0.02% 2
Code 401 - Unauthorized 0.02% 2
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 11.22% 1232
Code 405 - Method Not Allowed 0.03% 3
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 7.43% 816

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 203 1.85% 129 1.70% 55 2.73% 39 5.12% 45 6.72% 1268 1.70%
2 466 4.24% 365 4.81% 32 1.59% 21 2.76% 63 9.40% 4765 6.37%
3 270 2.46% 202 2.66% 19 0.94% 14 1.84% 35 5.22% 2960 3.96%
4 342 3.11% 264 3.48% 28 1.39% 19 2.50% 58 8.66% 3192 4.27%
5 265 2.41% 194 2.56% 19 0.94% 15 1.97% 42 6.27% 2573 3.44%
6 331 3.01% 247 3.25% 37 1.84% 13 1.71% 38 5.67% 3198 4.28%
7 1129 10.28% 776 10.22% 267 13.26% 18 2.37% 27 4.03% 5376 7.19%
8 126 1.15% 88 1.16% 13 0.65% 12 1.58% 21 3.13% 1384 1.85%
9 1204 10.96% 764 10.06% 110 5.46% 21 2.76% 24 3.58% 2191 2.93%
10 1409 12.83% 981 12.92% 167 8.30% 17 2.23% 32 4.78% 7761 10.37%
11 545 4.96% 396 5.22% 134 6.66% 15 1.97% 21 3.13% 7288 9.74%
12 162 1.48% 120 1.58% 15 0.75% 8 1.05% 11 1.64% 1732 2.32%
13 342 3.11% 220 2.90% 69 3.43% 52 6.83% 52 7.76% 2659 3.55%
14 253 2.30% 151 1.99% 67 3.33% 49 6.44% 56 8.36% 1678 2.24%
15 357 3.25% 233 3.07% 66 3.28% 47 6.18% 50 7.46% 2712 3.62%
16 94 0.86% 42 0.55% 42 2.09% 38 4.99% 45 6.72% 312 0.42%
17 275 2.50% 162 2.13% 80 3.97% 48 6.31% 48 7.16% 1639 2.19%
18 107 0.97% 46 0.61% 53 2.63% 40 5.26% 45 6.72% 249 0.33%
19 234 2.13% 141 1.86% 77 3.83% 48 6.31% 53 7.91% 1373 1.84%
20 140 1.27% 78 1.03% 48 2.38% 38 4.99% 41 6.12% 691 0.92%
21 448 4.08% 344 4.53% 88 4.37% 23 3.02% 28 4.18% 4166 5.57%
22 430 3.92% 289 3.81% 83 4.12% 32 4.20% 50 7.46% 3790 5.07%
23 263 2.39% 192 2.53% 93 4.62% 17 2.23% 21 3.13% 1412 1.89%
24 236 2.15% 181 2.38% 87 4.32% 18 2.37% 25 3.73% 931 1.24%
25 182 1.66% 132 1.74% 15 0.75% 11 1.45% 21 3.13% 1703 2.28%
26 66 0.60% 46 0.61% 14 0.70% 12 1.58% 18 2.69% 435 0.58%
27 214 1.95% 180 2.37% 76 3.78% 11 1.45% 16 2.39% 1042 1.39%
28 240 2.19% 175 2.31% 13 0.65% 9 1.18% 21 3.13% 2186 2.92%
29 379 3.45% 274 3.61% 83 4.12% 16 2.10% 24 3.58% 2364 3.16%
30 89 0.81% 56 0.74% 17 0.84% 13 1.71% 20 2.99% 566 0.76%
31 181 1.65% 124 1.63% 46 2.29% 27 3.55% 26 3.88% 1214 1.62%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 325 2.96% 7 242 3.19% 1 34 1.69% 115 3555 4.75%
1 6 194 1.77% 4 132 1.74% 1 33 1.64% 66 2046 2.74%
2 32 996 9.07% 23 734 9.67% 5 173 8.59% 256 7933 10.60%
3 15 467 4.25% 7 234 3.08% 6 207 10.28% 64 1976 2.64%
4 9 286 2.60% 6 190 2.50% 1 59 2.93% 83 2586 3.46%
5 30 948 8.63% 20 640 8.43% 6 204 10.13% 169 5227 6.99%
6 17 529 4.82% 11 359 4.73% 1 55 2.73% 51 1589 2.12%
7 14 443 4.03% 8 269 3.54% 2 64 3.18% 74 2304 3.08%
8 7 244 2.22% 4 148 1.95% 2 64 3.18% 57 1762 2.36%
9 13 424 3.86% 9 288 3.79% 1 38 1.89% 118 3665 4.90%
10 5 178 1.62% 3 120 1.58% 0 23 1.14% 43 1320 1.76%
11 11 347 3.16% 7 235 3.10% 1 59 2.93% 98 3032 4.05%
12 16 522 4.75% 12 388 5.11% 4 127 6.31% 111 3449 4.61%
13 14 454 4.13% 11 349 4.60% 3 95 4.72% 123 3823 5.11%
14 13 408 3.72% 9 304 4.00% 2 74 3.68% 107 3315 4.43%
15 16 506 4.61% 12 388 5.11% 3 115 5.71% 104 3226 4.31%
16 7 228 2.08% 5 159 2.09% 1 40 1.99% 71 2203 2.94%
17 10 321 2.92% 7 229 3.02% 1 38 1.89% 89 2762 3.69%
18 11 360 3.28% 8 271 3.57% 1 33 1.64% 113 3513 4.70%
19 25 790 7.19% 17 536 7.06% 2 69 3.43% 138 4291 5.74%
20 23 722 6.57% 15 481 6.34% 3 109 5.41% 116 3584 4.79%
21 23 742 6.76% 15 466 6.14% 4 126 6.26% 148 4599 6.15%
22 6 203 1.85% 4 145 1.91% 0 22 1.09% 61 1879 2.51%
23 11 345 3.14% 9 285 3.75% 4 152 7.55% 38 1172 1.57%

Top 30 of 630 Total URLs
# Hits KBytes URL
1 1154 10.51% 1131 1.51% /wp-content/plugins/contact-form-7/includes/css/styles.css
2 1154 10.51% 785 1.05% /wp-content/plugins/pmthemes-adm/assets/css/admngr.css
3 1154 10.51% 2496 3.34% /wp-content/plugins/pmthemes-share/public/css/pmthemes-share-public.css
4 1089 9.92% 0 0.00% /wp-cron.php
5 888 8.09% 961 1.28% /wp-content/plugins/cookie-notice/css/front.min.css
6 76 0.69% 286 0.38% /feed/
7 49 0.45% 7 0.01% /robots.txt
8 36 0.33% 12 0.02% /xmlrpc.php
9 21 0.19% 8 0.01% /wp-includes/Text/
10 19 0.17% 13 0.02% /wp-includes/ID3/
11 19 0.17% 11 0.01% /wp-includes/IXR/
12 17 0.15% 94 0.13% /wp-includes/
13 12 0.11% 21 0.03% /wp-admin/css/
14 12 0.11% 6 0.01% /wp-content/uploads/
15 12 0.11% 4 0.01% /wp-includes/Text/Diff/Renderer/
16 12 0.11% 12 0.02% /wp-includes/css/
17 12 0.11% 7 0.01% /wp-includes/fonts/
18 12 0.11% 6 0.01% /wp-includes/pomo/
19 12 0.11% 9 0.01% /wp-includes/widgets/
20 11 0.10% 4 0.01% /wp-admin/maint/
21 11 0.10% 4 0.01% /wp-includes/Text/Diff/
22 11 0.10% 27 0.04% /wp-includes/js/
23 10 0.09% 25 0.03% /wp-admin/includes/
24 10 0.09% 4 0.01% /wp-includes/PHPMailer/
25 10 0.09% 5 0.01% /wp-includes/sitemaps/
26 10 0.09% 4 0.01% /wp-includes/sitemaps/providers/
27 9 0.08% 3 0.00% /.well-known/
28 9 0.08% 10 0.01% /wp-includes/customize/
29 9 0.08% 5 0.01% /wp-json/wp/v2/users/
30 8 0.07% 0 0.00% /wp-content/plugins/

Top 10 of 630 Total URLs By KBytes
# Hits KBytes URL
1 1154 10.51% 2496 3.34% /wp-content/plugins/pmthemes-share/public/css/pmthemes-share-public.css
2 1154 10.51% 1131 1.51% /wp-content/plugins/contact-form-7/includes/css/styles.css
3 888 8.09% 961 1.28% /wp-content/plugins/cookie-notice/css/front.min.css
4 1154 10.51% 785 1.05% /wp-content/plugins/pmthemes-adm/assets/css/admngr.css
5 76 0.69% 286 0.38% /feed/
6 2 0.02% 246 0.33% /wp-includes/js/tinymce/wp-tinymce.php
7 1 0.01% 203 0.27% /wp-json/
8 2 0.02% 164 0.22% /wp-includes/js/jquery/jquery.js
9 2 0.02% 120 0.16% /no728/
10 5 0.05% 108 0.14% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5 0.05% 516 82.83% /
2 76 0.69% 73 11.72% /feed/
3 12 0.11% 5 0.80% /wp-admin/css/
4 21 0.19% 5 0.80% /wp-includes/Text/
5 9 0.08% 4 0.64% /.well-known/
6 4 0.04% 4 0.64% /wp-json/wp/v2/users
7 6 0.05% 3 0.48% /wp-content/themes/
8 2 0.02% 2 0.32% /no728/
9 6 0.05% 2 0.32% /wp-content/
10 12 0.11% 2 0.32% /wp-content/uploads/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 5 0.05% 517 82.32% /
2 76 0.69% 74 11.78% /feed/
3 9 0.08% 4 0.64% /.well-known/
4 19 0.17% 4 0.64% /wp-includes/ID3/
5 21 0.19% 4 0.64% /wp-includes/Text/
6 4 0.04% 4 0.64% /wp-json/wp/v2/users
7 2 0.02% 2 0.32% /no728/
8 17 0.15% 2 0.32% /wp-includes/
9 9 0.08% 2 0.32% /wp-includes/customize/
10 9 0.08% 2 0.32% /wp-json/wp/v2/users/

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 5453 49.65% 5444 71.71% 5376 7.19% 9 1.18% server3.enaclouds.com
2 1970 17.94% 1217 16.03% 4924 6.58% 6 0.79% 94.156.65.250
3 606 5.52% 245 3.23% 5709 7.63% 4 0.53% 91.92.243.31
4 142 1.29% 71 0.94% 276 0.37% 71 9.33% mc11.mention.net
5 116 1.06% 9 0.12% 5785 7.73% 1 0.13% 45.8.22.160
6 108 0.98% 96 1.26% 165 0.22% 1 0.13% ec2-13-52-238-234.us-west-1.compute.amazonaws.com
7 108 0.98% 96 1.26% 165 0.22% 1 0.13% vmd147076.contaboserver.net
8 108 0.98% 96 1.26% 165 0.22% 1 0.13% vmd147102.contaboserver.net
9 107 0.97% 95 1.25% 165 0.22% 1 0.13% vmd147080.contaboserver.net
10 85 0.77% 8 0.11% 2303 3.08% 3 0.39% 91.92.242.21
11 83 0.76% 52 0.68% 528 0.71% 1 0.13% 216.24.216.188
12 56 0.51% 8 0.11% 2312 3.09% 4 0.53% 159.223.52.215
13 49 0.45% 0 0.00% 0 0.00% 25 3.29% 188.143.169.41
14 48 0.44% 4 0.05% 1504 2.01% 1 0.13% 147.50.202.2
15 32 0.29% 0 0.00% 1674 2.24% 0 0.00% pex36.dream-bal.com
16 30 0.27% 7 0.09% 699 0.93% 1 0.13% m17557.contaboserver.net
17 30 0.27% 0 0.00% 1132 1.51% 10 1.31% nbl216.ntup.net
18 29 0.26% 0 0.00% 1622 2.17% 3 0.39% 91.92.252.86
19 28 0.25% 4 0.05% 1157 1.55% 1 0.13% 111.67.101.205
20 27 0.25% 6 0.08% 864 1.16% 2 0.26% 91.92.242.152
21 27 0.25% 2 0.03% 1091 1.46% 5 0.66% undefined.hostname.localhost
22 24 0.22% 0 0.00% 575 0.77% 0 0.00% 113.30.190.53
23 24 0.22% 0 0.00% 575 0.77% 0 0.00% 134.93.65.34.bc.googleusercontent.com
24 24 0.22% 0 0.00% 575 0.77% 0 0.00% mail.aleian.tk
25 24 0.22% 0 0.00% 575 0.77% 0 0.00% sangerx.com
26 22 0.20% 2 0.03% 921 1.23% 2 0.26% 138.197.99.67
27 22 0.20% 0 0.00% 574 0.77% 0 0.00% 169.161.204.35.bc.googleusercontent.com
28 22 0.20% 0 0.00% 382 0.51% 1 0.13% staging1.dotwibe.com
29 21 0.19% 0 0.00% 880 1.18% 0 0.00% 139.99.220.135
30 20 0.18% 4 0.05% 357 0.48% 1 0.13% 94-156-177-126.virtualine.org

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 1.06% 9 0.12% 5785 7.73% 1 0.13% 45.8.22.160
2 606 5.52% 245 3.23% 5709 7.63% 4 0.53% 91.92.243.31
3 5453 49.65% 5444 71.71% 5376 7.19% 9 1.18% server3.enaclouds.com
4 1970 17.94% 1217 16.03% 4924 6.58% 6 0.79% 94.156.65.250
5 56 0.51% 8 0.11% 2312 3.09% 4 0.53% 159.223.52.215
6 85 0.77% 8 0.11% 2303 3.08% 3 0.39% 91.92.242.21
7 32 0.29% 0 0.00% 1674 2.24% 0 0.00% pex36.dream-bal.com
8 29 0.26% 0 0.00% 1622 2.17% 3 0.39% 91.92.252.86
9 48 0.44% 4 0.05% 1504 2.01% 1 0.13% 147.50.202.2
10 28 0.25% 4 0.05% 1157 1.55% 1 0.13% 111.67.101.205

Top 38 of 38 Total Referrers
# Hits Referrer
1 10397 94.67% - (Direct Request)
2 431 3.92% binance.com
3 26 0.24% www.google.com
4 20 0.18% http://antiaginglove.com/
5 15 0.14% http://antiaginglove.com
6 11 0.10% http://antiaginglove.com/wp-admin/
7 9 0.08% http://www.antiaginglove.com/wp-admin/
8 7 0.06% http://antiaginglove.com///
9 7 0.06% http://www.antiaginglove.com/wp-login.php
10 7 0.06% http://www.google.com
11 6 0.05% http://www.antiaginglove.com/
12 5 0.05% http://antiaginglove.com/wp-login.php
13 3 0.03% http://www.google.com.hk
14 3 0.03% https://www.google.com
15 2 0.02% http://www.antiaginglove.com
16 1 0.01% 192.99.14.30
17 1 0.01% http://antiaginglove.com//.tmb/wp-login.php
18 1 0.01% http://antiaginglove.com//cgi-bin/wp-login.php
19 1 0.01% http://antiaginglove.com//images/wp-login.php
20 1 0.01% http://antiaginglove.com//wp-22.php
21 1 0.01% http://antiaginglove.com//wp-content/plugins/classic-editor/wp-login.php
22 1 0.01% http://www.antiaginglove.com/.well-known/security.txt
23 1 0.01% http://www.antiaginglove.com/admin/
24 1 0.01% http://www.antiaginglove.com/ads.txt
25 1 0.01% http://www.antiaginglove.com/best-gifts-for-him-how-to-become-a-best-girl-friend/
26 1 0.01% http://www.antiaginglove.com/can-any-woman-make-any-man-fall-in-love/
27 1 0.01% http://www.antiaginglove.com/humans.txt
28 1 0.01% http://www.antiaginglove.com/love-dilemma/
29 1 0.01% http://www.antiaginglove.com/make-a-man-fall-in-love-make-him-fall-for-you-completely/
30 1 0.01% http://www.antiaginglove.com/perfect-love-and-perfect-faith-how-to-have-a-happy-marriage/
31 1 0.01% http://www.antiaginglove.com/security.txt
32 1 0.01% http://www.antiaginglove.com/talk-to-any-guy-win-at-the-game-of-love/
33 1 0.01% http://www.antiaginglove.com/ways-to-test-a-mans-love-for-you-find-out-how-to-know-if-his-love-is-real-or-not/
34 1 0.01% http://www.antiaginglove.com/winning-a-mans-heart-secrets-to-captivate-your-man-and-win-his-heart-for-good-a-must-read/
35 1 0.01% http://www.antiaginglove.com/xmlrpc.php
36 1 0.01% http://www.antiaginglove.com/you-dont-know-diddly-about-love/
37 1 0.01% https://www.facebook.com/
38 1 0.01% https://www.google.com/

Top 15 of 309 Total User Agents
# Hits User Agent
1 4350 39.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 2952 26.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1095 9.97% WordPress/6.6.1; https://antiaginglove.com
4 451 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 211 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 142 1.29% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
7 136 1.24% python-requests/2.27.1
8 135 1.23% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
9 122 1.11% python-requests/2.32.3
10 71 0.65% Go-http-client/1.1
11 69 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 59 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 49 0.45% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 46 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 39 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for August 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6076 55.33% 5591 73.64% 19378 25.90% Commercial (com)
2 4016 36.57% 1612 21.23% 41952 56.08% Unresolved/Unknown
3 651 5.93% 367 4.83% 7904 10.57% Network (net)
4 79 0.72% 8 0.11% 1662 2.22% Non-Profit (org)
5 24 0.22% 0 0.00% 575 0.77% Tokelau
6 23 0.21% 2 0.03% 811 1.08% European Union
7 20 0.18% 0 0.00% 637 0.85% Germany
8 16 0.15% 0 0.00% 0 0.00% China
9 13 0.12% 3 0.04% 473 0.63% Brazil
10 8 0.07% 0 0.00% 0 0.00% Canada
11 8 0.07% 1 0.01% 231 0.31% Russian Federation
12 5 0.05% 1 0.01% 56 0.08% Address Routing (arpa)
13 5 0.05% 1 0.01% 58 0.08% Colombia
14 5 0.05% 1 0.01% 40 0.05% Indonesia
15 5 0.05% 0 0.00% 115 0.15% Serbia
16 4 0.04% 0 0.00% 173 0.23% Montenegro
17 3 0.03% 2 0.03% 1 0.00% Moldova
18 3 0.03% 3 0.04% 1 0.00% Norway
19 2 0.02% 0 0.00% 115 0.15% Generic TLD (info)
20 2 0.02% 0 0.00% 115 0.15% Australia
21 2 0.02% 0 0.00% 115 0.15% India
22 2 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.02% 0 0.00% 57 0.08% Netherlands
24 2 0.02% 0 0.00% 115 0.15% Viet Nam
25 1 0.01% 0 0.00% 58 0.08% Spain
26 1 0.01% 0 0.00% 57 0.08% Kazakhstan
27 1 0.01% 0 0.00% 0 0.00% Pakistan
28 1 0.01% 0 0.00% 57 0.08% Sweden
29 1 0.01% 0 0.00% 0 0.00% Turkey
30 1 0.01% 0 0.00% 57 0.08% United Kingdom


Generated by Webalizer Version 2.23