AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/antiaginglove/tmp/awstats/ssl/awstats.antiaginglove.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 23438               
POS_DAY 52511               
POS_DOMAIN 3632                
POS_LOGIN 4627                
POS_ROBOT 4782                
POS_WORMS 5802                
POS_EMAILSENDER 5933                
POS_EMAILRECEIVER 6076                
POS_SESSION 53397               
POS_SIDER 53610               
POS_FILETYPES 6211                
POS_DOWNLOADS 6486                
POS_OS 6596                
POS_BROWSER 7115                
POS_SCREENSIZE 11573               
POS_UNKNOWNREFERER 11647               
POS_UNKNOWNREFERERBROWSER 12635               
POS_ORIGIN 13230               
POS_SEREFERRALS 13372               
POS_PAGEREFS 13538               
POS_SEARCHWORDS 13725               
POS_KEYWORDS 13877               
POS_MISC 2369                
POS_ERRORS 13936               
POS_CLUSTER 4483                
POS_SIDER_404 14082               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001002555 138 26995 10601193047412
FirstTime 20230901000628
LastTime 20230930234906
LastUpdate 20231001120536 138 0 137 0 0
TotalVisits 1167                
TotalUnique 717                 
MonthHostsKnown 0                   
MonthHostsUnknown 766                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 30 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 121 175 2268713 96 115 2721640
1 108 158 2853784 128 171 3672040
2 89 91 227855 90 106 2371677
3 127 129 726726 108 141 3361420
4 97 108 320866 143 157 3090794
5 138 138 463545 126 174 4393399
6 184 185 1405216 119 140 3464668
7 138 138 380025 120 143 3489740
8 221 293 3600560 141 186 5188639
9 127 127 712929 140 156 3429870
10 176 176 600304 147 196 4743976
11 921 986 11298933 120 158 5704776
12 1083 1093 10696931 111 191 4777133
13 172 248 3199707 209 299 11943740
14 106 182 2793981 87 110 2295143
15 133 169 1672540 152 185 4733081
16 95 96 648191 105 210 8317562
17 78 78 623749 72 108 3148654
18 61 63 687902 58 73 2037128
19 94 108 1039744 92 133 3412739
20 590 599 1305087 122 150 3426076
21 78 80 619990 64 122 3813453
22 99 99 682173 118 162 2880278
23 105 109 1104387 75 99 2154662
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
ca 3130 3151 19936043
us 741 1054 18928108
th 484 485 286423
ru 175 227 2944324
gb 75 75 317079
in 64 64 340291
cn 46 55 674071
ro 42 118 2685815
de 42 42 252906
ua 30 30 552992
nl 30 30 235707
se 26 29 491216
fr 25 25 708401
zz 24 24 6704
vn 20 21 32542
cz 18 18 223832
br 16 16 28302
id 16 16 32760
ir 15 15 81573
gr 11 11 145301
dk 7 7 10632
pt 6 6 2418
il 6 7 231579
at 6 6 46580
es 6 6 251401
jp 5 5 22571
be 4 13 82836
cw 3 3 6047
ar 4 4 7860
ph 2 2 3930
pe 1 1 403
au 5 6 8685
bg 1 1 13880
it 4 4 7861
pk 2 2 3926
tr 3 3 4333
co 2 2 3930
lv 1 1 1965
sg 2 2 14283
ma 1 1 403
ae 1 1 403
hk 5 5 9827
my 3 3 15102
eg 2 2 806
ao 1 1 403
tw 1 1 14296
rs 1 1 403
mm 2 2 3932
lk 1 1 403
dz 1 1 403
is 2 2 3932
ve 1 1 403
mk 2 2 16674
bd 4 4 18214
la 1 1 403
pl 6 6 8664
cl 6 6 209657
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 425 7342329 20230930192658 51
feed 400 19435130 20230917125504 5
bot[\s_+:,\.\;\/\\-] 248 2726008 20230930164124 8
bingbot/ 173 1389216 20230930163948 13
Googlebot/ 172 1696149 20230930234906 65
SemrushBot/ 130 888773 20230929123246 51
BLEXBot/ 106 1155274 20230929174438 6
MegaIndex\.ru/ 102 1144352 20230924041038 2
crawl 63 745703 20230927224017 0
link 52 592491 20230918153516 1
Go\-http\-client/ 25 71746 20230930130942 0
Googlebot\-Image/ 23 218902 20230930180038 0
MJ12bot/ 22 183395 20230928144339 6
YandexBot/ 21 85821 20230920050652 8
no_user_agent 21 1581187 20230930172409 0
DotBot/ 15 745533 20230922130459 1
unknown 9 1416 20230928212135 9
(firefox/)([0-9]\.|[0-1][0]\.) 7 210032 20230929095155 0
yandex 4 20733 20230920050653 0
scanner 2 15083 20230928120530 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 29562 20230916041538 0
survey 2 112239 20230907130137 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 146 4748942 0 0
svg 7 5726 0 0
txt 4 17316 0 0
Unknown 53 242891 0 0
css 43 912587 0 0
gif 16 1620840 0 0
xml 123 85259 0 0
png 73 4593757 0 0
jpg 198 1167175 0 0
html 2283 34471561 0 0
php 2682 2067784 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 2 0 14594
//wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx5 83 79
winnt 1 1
macosx9 10 10
linuxubuntu 23 22
win98 1 1
sunos 1 1
android10 6 6
ios_iphone 8 8
linuxgentoo 4 4
win7 159 141
macosx7 2 1
ios_ipad 4 4
Unknown 1702 1651
macosx11 18 18
androidmarshmallow 4 4
android 9 9
androidnougat 5 5
linux 507 407
winxp 69 29
win2003 6 6
win8.1 123 121
win8 3 3
macosx10 9 9
winlong 1 0
macosx14 11 11
bsdopenbsd 1 0
androidpie 2 2
win10 1287 1028
macosx12 1479 1478
macosx 17 11
macosx13 4 4
macosx15 69 67
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 211
chrome84.0.4147.135 2 2
firefox38.0 1 1
chrome51.0.2704.103 2 2
firefox24.0 4 4
chrome65.0.3325.162 1 1
chrome64.0.3282.140 2 2
chrome88.0.4324.182 5 5
firefox70.0 1 1
chrome72.0.3174.167 2 2
firefox101.0 9 9
chrome55.0.2883.87 4 4
chrome51.0.2704.106 1 1
chrome108.0.0.0 22 22
chrome100.0.4896.60 12 12
firefox78.0 10 10
chrome70.0.3538.102 4 4
chrome74.0.3198.83 2 2
chrome35.0.2309.372 1 0
safari13.0.3 3 3
chrome84.0.4147.105 14 14
firefox65.0 5 5
firefox102.0 2 1
chrome52.0.2743.116 1 1
chrome83.0.4103.61 17 5
chrome110.0.0.0 3 3
chrome65.0.3325.146 3 3
chrome78.0.3031.87 2 2
chrome85.0.4183.102 1 1
chrome79.0.3945.130 32 32
safari7.0.3 4 4
chrome90.0.4430.85 15 15
chrome14.0.801.0 83 79
chrome69.0.3497.100 7 7
chrome88.0.4324.190 42 3
firefox77.0 4 4
chrome79.0.3945.79 157 5
chrome61.0.3163.100 2 2
chrome107.0.0.0 1 1
chrome63.0.3239.132 9 7
firefox86.0 1 1
firefox29.0 4 4
chrome103.0.5060.114 14 14
chrome68.0.3440.106 1 1
chrome59.0.3071.115 1 1
chrome79.0.3945.117 1 1
opera53.0.2907.99 3 3
chrome60.0.3112.90 9 9
chrome36.0.1985.125 14 14
chrome84.0.4147.125 15 15
chrome81.0.4044.138 1 1
safari9.0.3 5 5
chrome117.0.0.0 6 6
chrome73.0.3683.86 2 2
chrome17.0.963.56 2 1
firefox52.0 41 3
firefox71.0 2 2
chrome39.0.2171.95 8 8
msie9.0 1 1
chrome60.0.3112.113 7 7
firefox62.0 10 9
chrome63.0.3239.84 1 1
safari11.0 1 1
firefox91.0 24 24
opera54.0.2952.54 3 3
chrome88.0.4240.193 6 6
chrome83.0.4103.116 14 14
mozilla 76 30
firefox88.0 1 1
chrome60.0.3112.101 1 1
firefox42.0 2 2
chrome62.0.3187.0 1 0
chrome89.0.4389.114 2 2
chrome68.0.3440.91 2 2
chrome102.0.5005.63 4 4
chrome60.0.3112.107 5 5
chrome65.0.3325.181 3 3
safari10.0 1 1
firefox81.0 1 1
chrome48.0.2564.109 1 1
chrome103.0.0.0 14 14
firefox52.59.12 1 0
firefox73.0 1 1
chrome87.0.4280.141 2 2
chrome86.0.4240.198 3 3
chrome103.0.5060.53 3 3
firefox33.0 5 5
safari11.1.2 3 3
chrome76.0.3809.132 4 4
firefox25.0 1 0
chrome88.0.4324.104 11 11
chrome196.3.1597.530 1 1
msie8.0 6 6
chrome43.0.2376.69 4 4
edge18 12 12
firefox98.0 1 1
opera54.0.2952.64 3 3
chrome5.0.375.99 7 7
opera89.0.4447.51 62 62
chrome80.0.3987.149 4 4
chrome87.0.4280.88 8 3
chrome32.0.1700.107 2 2
firefox36.0 2 2
chrome113.0.0.0 30 9
chrome103.0.5060.66 8 8
chrome52.0.3227.98 2 2
firefox64.0 1 0
chrome77.0.3865.90 4 4
chrome83.0.4103.97 101 67
chrome117.0.5938.88 32 1
firefox43.0 8 8
firefox114.0 14 13
firefox28.0 1 0
firefox66.0 3 3
chrome90.0.4430.72 4 4
chrome89.0.4389.90 8 8
firebird 1 1
chrome96.0.4664.110 4 2
firefox50.0 41 3
chrome99.0.7113.93 11 11
chrome95.0.4638.54 1 1
chrome53.0.2785.143 1 1
chrome99.0.4844.84 1 1
chrome76.0.3809.89 1 1
chrome100.0.4895.86 2 2
chrome72.0.3626.121 18 18
chrome76.0.3849.148 2 2
chrome62.0.3202.94 4 4
firefox63.0 3 3
chrome56.0.2924.87 3 3
chrome114.0.0.0 85 84
opera11.01 1 0
chrome62.0.3202.89 1480 1480
edge44 2 2
firefox95.0 293 293
firefox106.0 1 1
edge16 3 3
chrome80.0.3987.132 34 4
netscape5.0 5 5
chrome77.0.3865.120 5 5
firefox108.0 4 3
msie11.0 23 23
firefox 1 1
chrome66.0.3359.117 2 2
firefox79.0 2 2
chrome109.0.0.0 1 1
chrome78.0.3904.70 4 4
chrome99.0.4844.51 1 1
edge12 2 2
chrome103.0.5060.71 2 2
chrome112.0.0.0 1 0
chrome90.0.4430.93 5 5
chrome66.0.3359.181 35 35
firefox51.0 1 0
chrome102.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome21.0.1180.83 2 2
chrome67.0.3396.99 5 5
chrome42.0.2311.90 11 11
chrome74.0.3729.169 10 10
firefox117.0 1 1
chrome67.0.3396.87 5 5
chrome38.0.2125.111 48 48
chrome79.0.3945.88 2 2
safari10.0.1 1 0
opera54.0.2952.71 3 3
chrome72.0.3626.109 2 2
chrome44.0.2403.157 1 1
firefox47.0 1 1
chrome47.0.2526.111 4 3
msie6.0 2 2
firefox115.0 3 3
firefox61.0 5 5
chrome47.0.2526.106 5 5
firefox67.0 3 3
safari 4 4
chrome101.0.4951.61 1 1
chrome64.0.3282.186 1 1
chrome74.0.3729.157 3 3
firefox41.0 2 2
firefox17.0 1 1
firefox99.0 1 1
chrome101.0.4951.64 1 1
chrome46.0.2490.80 5 5
chrome80.0.3987.163 4 4
edge14 6 5
chrome95.0.4638.69 482 480
chrome78.0.3904.97 1 1
firefox40.0 1 1
chrome78.0.3904.108 36 36
opera12.0 1 0
chrome105.0.0.0 9 6
chrome46.0.2490.86 1 1
Unknown 1635 1627
chrome64.0.3282.167 2 2
chrome86.0.4240.193 1 1
chrome81.0.4044.122 2 2
chrome79.0.2472.151 3 3
safari9.1.2 5 5
chrome70.0.3538.77 1 1
firefox35.0 2 2
chrome91.0.4472.114 19 19
chrome54.0.2840.99 2 2
chrome75.0.3770.100 2 2
chrome57.0.2987.133 2 2
chrome46.0.2490.71 1 1
firefox94.0 15 15
firefox60.0 2 2
firefox18.0 1 1
chrome85.0.4183.121 3 3
firefox26.0 1 1
chrome115.0.0.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_Firefox/35.0 20230926171659
Mozilla/5.0_(compatible;_Dataprovider.com) 20230918014642
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230922120559
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20230924042328
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230927163031
python-requests/2.31.0 20230916064528
python-requests/2.27.1 20230901022514
Mozilla/5.0_Firefox/26.0 20230920152032
fasthttp 20230929044444
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230927124819
WordPress/6.3.1;_https://antiaginglove.com 20230930234906
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230903163254
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230927163031
python-requests/2.31.0 20230916064528
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20230924042328
fasthttp 20230929044444
python-requests/2.27.1 20230901022514
WordPress/6.3.1;_https://antiaginglove.com 20230930234906
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4615 4670
From1 10 10
From2 8 8
From3 1 1
From4 507 939
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://qiper.ru/antiaginglove.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 995 58150439
302 388 0
405 7 252
301 238 0
403 2 27762
409 1 2761
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 302
/backup.sql 2 https://antiaginglove.com//backup.sql
/wp-config.php.zip 1 -
/infected.tar.gz 1 -
/adminer-3.5.1-en.php 1 -
/.env 9 -
/adminer-3.1.0-en.php 1 -
/cgi-bin.zip 1 -
/wp-content/themes/finley/min.php 1 www.google.com
/adminer-3.6.3.php 1 -
/adminer-4.0.0-en.php 1 -
/myadmin.php 1 -
/monkey.sql 1 https://antiaginglove.com//monkey.sql
/wp-includes.zip 1 -
/wp-content/plugins/apikey/apikey.php 3 -
/wp-content/style-css.php 1 www.google.com
/adminer-3.3.1-en.php 1 -
/adminer-3.6.2-en.php 1 -
/wp-config.php.rar 1 -
/site.sql 1 https://antiaginglove.com//site.sql
/xxl.php 1 www.google.com
/author-sitemap.xml 3 -
/phpadminer.php 1 -
/pma.php 1 -
/121212.sql 1 https://antiaginglove.com//121212.sql
/wordpress-scan.zip 1 -
/12345.sql 1 https://antiaginglove.com//12345.sql
/wp-login.php 6 -
/adminer-3.4.0.php 1 -
/adminer-3.2.1.php 1 -
/_adminer.php 1 -
/wp-load.zip 1 -
/assets.zip 1 -
/wp.zip 1 -
/qwertyuiop.sql 1 https://antiaginglove.com//qwertyuiop.sql
/adminer-4.6.0.php 1 -
/simple.php 2 www.google.com
/backup.tar 1 -
/sql.php 1 -
/wpxadmin.php 1 -
/pre.zip 1 -
/123.sql 1 https://antiaginglove.com//123.sql
/woo.zip 1 -
/wordpress.sql 1 https://antiaginglove.com//wordpress.sql
/mysql.sql 1 https://antiaginglove.com//mysql.sql
/adminer-3.3.4.php 1 -
/dump.sql 1 https://antiaginglove.com//dump.sql
/adminer-3.2.0.php 1 -
/2019-bk.zip 1 -
/wp-content/inputs.php 2 www.google.com
/M1.php 1 www.google.com
/login.action 2 -
/without%20wp-content%20wordpress.zip 1 -
/config.json 2 -
/Public/home/js/check.js 3 https://www.antiaginglove.com/Public/home/js/check.js
/wp-json/wp/v2/users/3 2 https://antiaginglove.com/
/res.sql 1 https://antiaginglove.com//res.sql
/wp-config.zip 1 -
/chtmlfuns.php 1 www.google.com
/adminer-4.6.1.php 1 -
/ALL_FILES.zip 1 -
/adminer-3.5.0-en.php 1 -
/Archive1.zip 1 -
/www.sql 1 https://antiaginglove.com//www.sql
/adminer-4.0.1-en.php 1 -
/adminer-4.2.2-en.php 1 -
/udhcwwmt.php 1 www.google.com
/adminer-3.3.0-en.php 1 -
/wp-content/plugins/media-library-assistant/readme.txt 1 -
/admin.zip 1 -
/ 19 http://www.google.com.hk
/wp-content/plugins/media-library-assistant/css/mla-style.css 2 -
/geju.php 1 -
/wp-content/wp_info.php 1 -
/phpmyadmin.php 1 -
/adminer-4.2.3.php 1 -
/wp-head.php 1 -
/b.sql 1 https://antiaginglove.com//b.sql
/public_html.tar.gz 1 -
/installer.php 1 -
/1.php 1 www.google.com
/adminer1.php 1 -
/adminer-4.6.0-en.php 1 -
/000000.sql 1 https://antiaginglove.com//000000.sql
/server-status 2 -
/wp-2019.php 1 -
/adminer-3.4.0-en.php 1 -
/adminer-3.2.1-en.php 1 -
/rest.zip 1 -
/soprasotto.zip 1 -
/wp-content/plugins/WordPressCore/include.php 9 -
/admindb.php 1 -
/adminer-3.3.1.php 1 -
/adminer-3.6.2.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 3 -
/wp-ver.php 1 -
/adminer-3.5.1.php 1 -
/1qaz2wsx.sql 1 https://antiaginglove.com//1qaz2wsx.sql
/adminer-3.1.0.php 1 -
/666666.sql 1 https://antiaginglove.com//666666.sql
/r.sql 1 https://antiaginglove.com//r.sql
/1234567.sql 1 https://antiaginglove.com//1234567.sql
/trustno1.sql 1 https://antiaginglove.com//trustno1.sql
/wp-includes/images/include.php 1 www.google.com
/adminer-4.0.0.php 1 -
/adminer-3.6.3-en.php 1 -
/adminer-3.3.0.php 1 -
/school.sql 1 https://antiaginglove.com//school.sql
/bk.zip 1 -
/site_backup.zip 1 -
/options.zip 1 -
/adminer-4.2.3-en.php 1 -
/site.zip 1 -
/fruits.zip 1 -
/wordpress.rar 1 -
/adminer-3.5.0.php 1 -
/phpminiadmin.php 1 -
/a-y-t.zip 1 -
/master.sql 1 https://antiaginglove.com//master.sql
/adminer-4.0.1.php 1 -
/.well-known.tar.gz 1 -
/telescope/requests 2 -
/vse.zip 1 -
/adminer-4.2.2.php 1 -
/tg.zip 1 -
/antiaginglove.zip 1 -
/file-backup.zip 1 -
/.htaccess.zip 1 -
/antiaginglovecom.zip 1 -
/mustang.sql 1 https://antiaginglove.com//mustang.sql
/adminer-4.6.1-en.php 1 -
/wp-content-backup.zip 1 -
/fm1.php 1 www.google.com
/killer.sql 1 https://antiaginglove.com//killer.sql
/sql.sql 1 https://antiaginglove.com//sql.sql
/adminer-3.3.4-en.php 1 -
/dragon.sql 1 https://antiaginglove.com//dragon.sql
/adminer-3.2.0-en.php 1 -
/bd.php 1 -
/fitness.zip 1 -
/_all_dbs 2 -
/jalvieef.php 1 www.google.com
/style.php 1 -
/adminer-3.0.1.php 1 -
/adminer-3.2.2.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/adminer-4.5.0.php 1 -
/new.zip 1 -
/wp-touch.js 3 -
/nutri1.zip 1 -
/.lscache_htaccess_bak.zip 1 -
/mysql.php 1 -
/wp-includes/widgets/include.php 1 www.google.com
/adminer_.php 1 -
/adminer.php 1 -
/adminer-4.3.0.php 1 -
/adminer-4.2.4.php 1 -
/betheme.zip 1 -
/inputs.php 9 -
/letmein.sql 1 https://antiaginglove.com//letmein.sql
/abc123.sql 1 https://antiaginglove.com//abc123.sql
/wordpress.zip 1 -
/adminer-4.2.0-en.php 1 -
/installer.zip 1 -
/website.zip 1 -
/adminer-3.3.3.php 1 -
/old.zip 1 -
/wp-plain.php 3 www.google.com
/.svn/entries 1 -
/install.zip 1 -
/antiaginglove.com.zip 1 -
/superman.sql 1 https://antiaginglove.com//superman.sql
/archive.zip 1 -
/wp-content/updates.php 1 -
/adminer-3.6.1-en.php 1 -
/adminer-3.7.0-en.php 1 -
/12345678.sql 1 https://antiaginglove.com//12345678.sql
/password.sql 1 https://antiaginglove.com//password.sql
/123123.sql 1 https://antiaginglove.com//123123.sql
/.well-known.zip 1 -
/adminer-4.2.5-en.php 1 -
/wso.php 1 -
/adminer-3.3.2-en.php 1 -
/barcode.zip 1 -
/crmhlggk.php 1 www.google.com
/shell20211028.php 1 www.google.com
/1.zip 1 -
/adminer-4.2.1-en.php 1 -
/adm.php 1 -
/adminer-4.0.2-en.php 1 -
/wp-json/wp/v2/users/5 2 https://antiaginglove.com/
/adminer-4.4.0-en.php 1 -
/wp-content/nxd.php 1 -
/wp-content/plugins/core-plugin/include.php 8 http://www.google.com.hk
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/antiaginglove.com%5C/embed%5C/ 1 -
/wplatest.zip 1 -
/wp-admin_old.zip 1 -
/bcadmin.php 1 -
/dat.sql 1 https://antiaginglove.com//dat.sql
/adminer-3.7.1-en.php 1 -
/adminer-4.0.3.php 1 -
/adminer-3.6.0-en.php 1 -
/backup.zip 1 -
/wp-login.php.zip 1 -
/wp-content/cache/page_enhanced/antiaginglove.com/author-sitemap.xml/_index_ssl.xml 3 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/db.php 1 -
/public_html.zip 1 -
/adminer-3.0.0.php 1 -
/plugins/content/apismtp/apismtp.php 3 -
/adminer-4.1.0.php 1 -
/all.zip 1 -
/back.sql 1 https://antiaginglove.com//back.sql
/wp.sql 1 https://antiaginglove.com//wp.sql
/123qwe.sql 1 https://antiaginglove.com//123qwe.sql
/adminer-3.6.4.php 1 -
/wp-json/tdw/ 5 -
/ccx/aa/ 1 www.google.com
/wp-content/plugins/apikey/apikey.php.suspected 3 -
/2020-new.zip 1 -
/speed.zip 1 -
/adminer-4.6.2.php 1 -
/wp-json/wp/v2/users/2 2 https://antiaginglove.com/
/shop.sql 1 https://antiaginglove.com//shop.sql
/.git/config 11 -
/adminer-4.3.1.php 1 -
/database.php 1 -
/padminer.php 1 -
/.quarantine.zip 1 -
/123456.sql 1 https://antiaginglove.com//123456.sql
/adminer-3.6.1.php 1 -
/adminer-3.7.0.php 1 -
/wp-admin.zip 1 -
/adminer-4.2.5.php 1 -
/adminer-3.3.2.php 1 -
/qazwsx.sql 1 https://antiaginglove.com//qazwsx.sql
/football.sql 1 https://antiaginglove.com//football.sql
/wp-admin/admin-ajax.php 1 -
/7777777.sql 1 https://antiaginglove.com//7777777.sql
/.aws/credentials 1 -
/adminer-4.2.0.php 1 -
/w.sql 1 https://antiaginglove.com//w.sql
/xxx.zip 1 -
/adminer-3.3.3-en.php 1 -
/wp-admin/theme-install.php 1 https://antiaginglove.com/wp-admin/theme-install.php
/wp-content/plugins/form-maker/readme.txt 1 https://antiaginglove.com//wp-content/plugins/form-maker/readme.txt
/.DS_Store 2 -
/back.zip 1 -
/connector.php 1 -
/debug/default/view 2 -
/wp-config.rar 1 -
/qwerty.sql 1 https://antiaginglove.com//qwerty.sql
/adminer-4.3.0-en.php 1 -
/adminer-4.2.4-en.php 1 -
/pussy.sql 1 https://antiaginglove.com//pussy.sql
/adminer-3.0.1-en.php 1 -
/111111.sql 1 https://antiaginglove.com//111111.sql
/adminer-3.2.2-en.php 1 -
/static/admin/javascript/hetong.js 3 https://www.antiaginglove.com/static/admin/javascript/hetong.js
/123456789.sql 1 https://antiaginglove.com//123456789.sql
/wp-content/themes/themes.php 1 www.google.com
/haraj.zip 1 -
/adminer-4.5.0-en.php 1 -
/latest.zip 1 -
/bac.zip 1 -
/adminer-4.6.2-en.php 1 -
/wp-content.tar 1 -
/phpdbdwnld.php 1 -
/wp-class.php 1 -
/.vscode/sftp.json 3 -
/Backup.zip 1 -
/adminer-4.3.1-en.php 1 -
/1234.sql 1 https://antiaginglove.com//1234.sql
/defaul1.php 1 www.google.com
/fuckyou.sql 1 https://antiaginglove.com//fuckyou.sql
/data.php 1 -
/Archive.zip 1 -
/v2/_catalog 2 -
/adminer-3.0.0-en.php 1 -
/js.zip 1 -
/adminer-4.1.0-en.php 1 -
/shadow.sql 1 https://antiaginglove.com//shadow.sql
/latest.tar.gz 1 -
/123321.sql 1 https://antiaginglove.com//123321.sql
/adminer-3.6.4-en.php 1 -
/adminer-3.7.1.php 1 -
/1234567890.sql 1 https://antiaginglove.com//1234567890.sql
/adminer-4.0.3-en.php 1 -
/wp-content/plugins/yyobang/mar.php 1 -
/jordan.sql 1 https://antiaginglove.com//jordan.sql
/groups 1 -
/adminer-3.6.0.php 1 -
/michael.sql 1 https://antiaginglove.com//michael.sql
/wp-content.zip 1 -
/data.sql 1 https://antiaginglove.com//data.sql
/s/0333e24313e29393e2239313/_/ 2 -
/wordpress5.2.zip 1 -
/adminer-4.2.1.php 1 -
/xmlrpc.php 585 -
/adminer-4.0.2.php 1 -
/adminer-4.4.0.php 1 -
/db.sql 1 https://antiaginglove.com//db.sql
/wp-includes.7z 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 766
192.99.14.30 3091 3091 18632716 20230930234906
122.154.33.242 471 472 190859 20230905204359
154.28.229.106 79 83 1017338 20230928112601
23.81.59.48 57 57 842059 20230927064048
69.160.160.54 25 55 1320425 20230902112205
46.161.14.84 25 25 164975 20230929181037
46.161.15.14 20 20 131980 20230929232836
5.188.87.37 19 19 35272 20230918195914
149.56.150.78 13 13 699396 20230918014623
89.23.98.118 12 12 77240 20230926173942
5.161.89.237 12 12 77240 20230915235919
130.61.39.233 11 11 4433 20230904160900
