AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/antiaginglove/tmp/awstats/ssl/awstats.antiaginglove.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2709                
POS_VISITOR 10873               
POS_DAY 19771               
POS_DOMAIN 3564                
POS_LOGIN 4341                
POS_ROBOT 4496                
POS_WORMS 4926                
POS_EMAILSENDER 5057                
POS_EMAILRECEIVER 5200                
POS_SESSION 19980               
POS_SIDER 20190               
POS_FILETYPES 5335                
POS_DOWNLOADS 5619                
POS_OS 5706                
POS_BROWSER 6078                
POS_SCREENSIZE 8702                
POS_UNKNOWNREFERER 8776                
POS_UNKNOWNREFERERBROWSER 9215                
POS_ORIGIN 9431                
POS_SEREFERRALS 9574                
POS_PAGEREFS 9735                
POS_SEARCHWORDS 9883                
POS_KEYWORDS 10035               
POS_MISC 2373                
POS_ERRORS 10094               
POS_CLUSTER 4197                
POS_SIDER_404 10219               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201010359 1972 408195 16913452251029
FirstTime 20230127093125
LastTime 20230131233539
LastUpdate 20230201102550 1972 0 1971 0 0
TotalVisits 375                 
TotalUnique 214                 
MonthHostsKnown 0                   
MonthHostsUnknown 233                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 235 236 240566 6 6 144054
1 394 397 319420 6 6 359320
2 244 244 463821 6 6 201089
3 1084 1084 794058 17 17 361065
4 1045 1046 645281 8 8 202565
5 29 30 162485 6 6 272961
6 32 32 83640 5 6 287952
7 618 618 404816 6 6 215592
8 463 466 482173 4 4 287456
9 1038 1369 23506118 27 27 432796
10 753 754 438621 10 11 273417
11 370 370 445794 10 10 471050
12 1849 1849 1180908 9 9 215592
13 50 50 248375 9 10 360636
14 1072 1074 581229 11 11 288262
15 883 886 596331 14 14 218298
16 695 750 2830283 12 26 145340
17 3155 3155 1541177 9 23 215592
18 638 638 514302 17 19 147154
19 936 994 1828209 16 16 543339
20 2004 2057 4560914 14 17 288262
21 1619 1665 3197484 9 9 216258
22 2521 2521 1147331 9 9 272627
23 43 43 386530 12 20 636574
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 17899 18060 17672401
cz 1570 1571 705983
gb 876 877 664962
ca 708 708 1263195
eu 229 229 166256
bf 193 582 23709681
in 61 61 189136
ru 45 45 1037867
jp 27 27 231576
sg 20 20 8060
fr 20 20 228753
vn 19 19 31266
de 17 17 6849
au 8 8 117989
ar 8 8 3224
cn 7 7 76386
gr 6 6 8225
mu 6 6 2418
ec 6 6 2418
nl 4 4 1612
be 4 4 1612
bg 4 4 1612
id 4 4 90872
pt 4 4 158420
ir 3 3 7391
it 1 1 6212
cd 1 1 6583
br 1 2 78518
ua 0 1 6654
eg 1 1 6212
at 1 1 73968
my 1 1 401
cl 2 2 806
pl 1 1 401
hn 1 5 15120
za 2 2 806
th 3 3 7018
lt 2 2 806
kr 1 1 6585
dk 2 2 806
hr 2 2 806
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 71 5087505 20230131220342 0
(firefox/)([0-9]\.|[0-1][0]\.) 24 9672 20230131182843 0
Mail\.RU_Bot/ 4 144068 20230130130556 2
Apache\-HttpClient/ 4 287456 20230129211157 0
bot[\s_+:,\.\;\/\\-] 1 71864 20230127144330 0
AhrefsBot/ 1 170 20230129183153 1
java 1 71864 20230129205600 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 2 7656 0 0
xml 26 27170 0 0
gif 18 963564 0 0
js 289 12181088 0 0
txt 1 1361 0 0
Unknown 1 20 0 0
html 145 8502437 0 0
jpg 78 950802 0 0
png 47 5014504 0 0
css 124 1928557 0 0
svg 1 1521 0 0
php 21596 17021186 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidkitkat 1 1
winlong 2 2
macosx15 21 7
win8.1 6 5
win10 21213 20781
Unknown 699 691
macosx9 1 1
macosx 12 12
androidfroyo 3 3
android 3 3
ios_iphone 2 2
macosx10 10 10
linux 112 23
linuxubuntu 5 5
winxp 38 37
androidmarshmallow 4 4
android10 42 42
win8 9 9
win7 140 127
androidnougat 1 1
ios_ipad 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 121
chrome46.0.2490.80 1 1
chrome89.0.4389.114 6543 6543
mozilla 11 3
firefox96 16 16
chrome89.0.4389.90 2 2
chrome41.0.2227.1 8 8
chrome83.0.4103.61 14 1
chrome68.0.3440.106 5 5
chrome86.0.4240.198 6 6
firefox78.0 2 2
chrome80.0.3987.132 3 3
firefox88.0 9 9
chrome100.0.4896.127 6 6
firefox60.0 2 2
chrome90.0.4430.85 2 2
firefox61.0 6 6
firefox59.0 2 2
firefox24.0 2 2
chrome88.0.4324.190 2 2
chrome76.0.2823.88 1 1
chrome28.0.1467.0 1 1
chrome84.0.4147.135 4 4
chrome87.0.4280.88 2 2
firefox62.0 8 8
firefox57.0 4 4
chrome80.0.3987.163 4 4
firefox43.0 2 2
chrome90.0.4430.93 6 6
chrome100.0.4895.86 2 2
firefox47.0 2 2
chrome95.0.4638.54 1 1
chrome74.0.3729.169 12 12
firefox33.0 12 12
chrome106.0.0.0 1 1
chrome51.0.2704.103 2 2
firefox97.0 2 2
chrome56.0.2924.76 4 4
chrome85.0.4183.102 8 8
chrome91.0.4472.114 70 70
firefox40.1 4 4
chrome107.0.0.0 22 8
chrome99.0.4844.84 8 8
chrome67.0.3396.99 8 8
chrome90.0.4430.212 6 6
firefox36.0 4 4
android 3 3
chrome53.0.3036.83 1 1
firefox108.0 1 1
chrome48.0.2564.109 1 1
firefox50.0 12 12
chrome76.0.3809.111 1 1
firefox63.0 8 8
chrome63.0.3239.132 13 13
msie8.0 1 1
chrome69.0.3497.100 14 14
chrome79.0.3945.88 10 10
firefox52.0 12 12
chrome103.0.5060.114 3 3
firefox67.0 8 8
chrome46.0.2490.71 6 6
firefox26.0 2 2
chrome85.0.4183.121 8 8
chrome60.0.3112.90 18 18
firefox65.0 4 4
chrome61.0.3163.100 4 4
chrome62.0.3202.62 1 1
chrome39.0.2171.93 1 1
chrome66.0.3359.181 5 5
chrome101.0.4951.67 2 2
chrome44.0.2403.157 6 6
chrome80.0.3987.149 2 2
chrome83.0.4103.97 9 5
chrome79.0.3945.130 1 1
chrome79.0.3945.117 2 2
chrome109.0.5414.74 44 1
chrome31.0.1650.16 1 0
chrome74.0.3729.157 6 6
chrome104.0.5112.101 42 1
chrome95.0.4638.69 568 567
firefox109.0 582 193
chrome47.0.2526.111 1 1
chrome67.0.3396.87 1 1
firefox66.0 2 2
firefox38.0 8 8
chrome41.0.2225.0 1 0
chrome63.0.3239.84 1 1
chrome81.0.4044.138 8 8
firefox104.0 2 1
chrome88.0.4240.193 2006 2006
firefox54.0 14 14
firefox29.0 6 6
chrome68.0.3440.91 4 4
chrome100.0.4758.11 4 4
firefox34.0 2 2
firefox85.0 2 2
safari 6 6
firefox44.0 8 8
firefox58.0 11 11
chrome81.0.4044.122 1 1
chrome84.0.4147.105 8 8
chrome78.0.3904.108 11176 11176
chrome70.0.3538.102 8 8
firefox83.0 1 1
chrome74.0.3729.131 2 2
chrome79.0.3945.79 43 1
chrome35.0.3319.102 1 1
chrome71.0.3578.98 10 10
chrome60.0.3112.113 14 14
firefox79.0 6 6
chrome64.0.3282.186 2 2
chrome72.0.3626.121 6 6
firefox20.6.14 8 8
chrome57.0.2987.133 4 4
firefox41.0 4 4
chrome83.0.4103.116 2 2
Unknown 687 687
firefox30.0 4 4
chrome65.0.3325.181 3 3
chrome88.0.4324.104 4 4
chrome56.0.2924.87 1 1
firefox42.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_Firefox/26.0 20230127162325
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20230127112722
python-requests/2.21.0 20230131161806
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230131201826
python-requests/2.28.2 20230130080929
WordPress/6.1.1;_https://antiaginglove.com 20230131233520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.21.0 20230131161806
WordPress/6.1.1;_https://antiaginglove.com 20230131233520
python-requests/2.28.2 20230130080929
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 20868 20893
From1 0 0
From2 1 1
From3 0 0
From4 901 1434
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 25 1372262
301 100 0
302 59 11164
403 2 1226
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/blog 1 -
/static/admin/javascript/hetong.js 3 https://www.antiaginglove.com/static/admin/javascript/hetong.js
/meta.json 1 -
/new 1 -
/products.json 1 -
/Public/home/js/check.js 3 https://www.antiaginglove.com/Public/home/js/check.js
/wp 1 -
/old 1 -
/ 6 -
/test 1 -
/wp-login.php 2 -
/wordpress 1 -
/shop 1 -
/.git/config 1 -
/xmlrpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 233
149.28.84.63 3674 3674 1770990 20230131092308
157.245.57.226 2893 2893 1383174 20230130171752
167.99.236.45 2036 2036 965302 20230131130011
165.22.104.52 2018 2018 958068 20230128173742
206.189.47.168 2006 2006 953252 20230129222456
206.189.44.20 2006 2006 953252 20230129210602
89.187.163.196 1003 1003 476626 20230129145121
156.146.56.131 1003 1003 476626 20230127111134
172.104.170.155 833 833 408468 20230131152143
128.199.212.126 833 833 408468 20230131033609
192.99.14.30 688 688 1034442 20230131233520
79.110.62.245 567 568 229357 20230128010355
34.106.180.29 490 490 270915 20230127182859
178.62.68.157 229 229 166256 20230127213849
134.122.110.217 229 229 166256 20230130020931
34.125.184.136 145 145 132568 20230127175700
34.121.215.166 128 128 125751 20230127205708
197.239.80.197 116 447 22459883 20230127100959
159.223.76.138 103 103 115726 20230131183830
35.236.114.108 94 94 112117 20230130161503
154.66.162.164 77 135 1249798 20230127213108
134.122.101.251 40 40 16120 20230131103632
103.143.46.247 32 32 12896 20230131214643
107.180.77.81 20 20 8060 20230131214637
103.7.10.14 20 20 8060 20230131214712
135.148.195.5 1 1 73968 20230128052645
188.225.82.183 12 12 4836 20230131200906
173.201.177.241 6 6 2418 20230131051110
114.5.146.132 1 1 71864 20230130080929
51.254.49.103 1 1 73968 20230128215114
178.128.5.109 1 1 6212 20230131145153
191.102.163.225 0 1 1083 
18.207.227.2 0 1 6300 
178.128.245.235 1 1 401 20230130084633
34.86.66.124 2 2 806 20230130043933
195.225.76.130 1 1 401 20230130094936
44.211.216.161 1 1 73968 20230131140143
18.237.79.228 1 1 73968 20230128204959
185.147.162.130 4 4 1612 20230130124104
138.68.251.140 2 2 806 20230130011157
54.187.174.8 1 1 73968 20230130200749
51.159.101.199 1 2 75051 20230128100502
34.95.136.51 2 2 806 20230131092709
103.146.22.232 2 2 806 20230129195205
112.78.3.210 4 4 1612 20230131051226
135.148.195.10 1 1 73968 20230128045709
173.236.149.70 2 2 85477 20230129190426
148.66.56.82 4 4 1612 20230129214603
212.224.98.109 1 1 401 20230130164530
198.54.114.68 4 4 1612 20230130173255
93.159.230.89 2 2 147936 20230128052424
198.38.88.117 2 2 806 20230131103621
35.175.146.3 1 1 73968 20230128080200
208.109.9.36 1 1 401 20230130104051
200.105.228.67 6 6 2418 20230131051308
198.71.226.45 10 10 4030 20230131134352
187.102.16.198 0 1 6654 
103.75.185.108 2 2 806 20230131214609
103.96.251.42 2 2 806 20230131165018
47.89.193.239 1 1 73968 20230127233021
185.86.180.115 2 2 806 20230130204333
5.188.62.174 2 2 12424 20230129023429
74.208.59.224 2 2 806 20230131115703
91.134.248.253 4 4 1612 20230130142048
173.212.229.225 2 2 806 20230130065038
34.217.16.186 1 1 73968 20230131205047
91.108.148.59 1 1 6585 20230129122855
5.101.156.133 2 2 806 20230129180644
77.74.177.119 2 2 147936 20230128042256
3.83.130.140 0 1 6300 
54.218.111.38 1 1 73968 20230130201431
200.58.111.20 2 2 806 20230131092708
77.91.78.30 2 2 12424 20230128160620
103.179.56.32 1 1 6212 20230131152238
35.90.48.137 1 1 73968 20230130201900
68.178.145.169 12 12 4836 20230131032359
185.137.168.147 4 4 1612 20230131014235
14.191.133.72 1 1 6212 20230129023554
128.199.14.4 1 1 6212 20230131052040
35.93.43.132 1 1 73968 20230128203010
31.222.200.35 1 1 73930 20230128034742
185.2.5.77 1 1 6212 20230131014658
72.167.69.17 6 6 2418 20230131200902
35.174.156.107 2 2 806 20230129214551
185.58.73.244 2 2 806 20230130080137
93.159.230.87 5 5 369840 20230128062456
64.31.23.22 2 2 806 20230130063509
54.177.242.75 1 1 57025 20230131123623
146.56.149.40 12 12 4836 20230130124129
47.254.16.187 1 1 73968 20230127233021
14.174.20.238 2 2 12799 20230128211948
131.153.202.183 4 4 1612 20230131062631
191.102.187.245 0 1 1083 
52.53.172.95 1 1 57025 20230128023823
190.107.177.32 2 2 806 20230131151455
193.202.110.28 2 2 806 20230131233539
64.43.119.4 1 1 73968 20230127151528
14.241.233.205 1 1 6212 20230131091607
35.86.110.214 1 1 73968 20230130201317
133.242.174.119 1 1 73968 20230127132537
45.124.84.57 6 6 2418 20230131115626
34.77.176.45 1 1 73968 20230131133109
128.90.135.254 1 1 73968 20230128194750
147.50.231.22 2 2 806 20230131032435
149.28.51.253 6 6 2418 20230131165008
35.90.137.122 0 1 1083 
35.213.170.208 1 1 401 20230130111545
64.227.183.25 1 1 6212 20230131142428
103.237.145.122 4 4 1612 20230131103633
34.239.126.29 0 1 6654 
157.230.59.8 1 1 0 20230127112722
80.120.129.210 1 1 73968 20230127162325
34.204.107.249 1 1 73968 20230128014725
162.213.251.41 4 4 1612 20230131051238
217.69.14.249 2 2 806 20230129180630
38.242.255.190 1 1 73968 20230130154729
198.187.29.33 6 6 2418 20230131200950
200.58.110.37 2 2 806 20230129162726
103.120.178.170 4 4 1612 20230131032438
191.102.162.90 0 1 6654 
150.60.157.163 6 6 2418 20230131051221
111.90.150.171 1 1 401 20230130090152
212.83.164.120 8 8 3224 20230129232303
82.156.45.135 2 2 806 20230131001202
58.123.61.250 1 1 6585 20230129073612
3.84.49.254 2 2 806 20230130043838
162.253.54.78 2 2 806 20230131014153
18.234.63.73 0 1 6300 
15.235.12.96 2 2 147936 20230129023129
192.99.44.8 2 2 806 20230130222908
217.19.239.27 2 2 806 20230131200854
92.205.2.206 8 8 3224 20230131074609
205.169.39.204 2 57 2184459 20230127162832
47.88.6.178 1 1 73968 20230127233023
143.110.224.102 1 1 6212 20230131105413
133.242.140.127 1 1 73968 20230127132537
139.59.31.218 8 8 117989 20230130181033
93.159.230.88 1 1 73968 20230128072445
51.15.160.148 1 1 401 20230130132414
68.178.228.73 2 2 806 20230131115649
3.89.164.170 0 1 1083 
47.241.15.39 1 1 401 20230130140319
103.82.27.53 1 1 401 20230130091700
35.205.236.220 1 1 73968 20230129044256
36.77.253.78 1 1 6212 20230128091447
200.58.112.27 2 2 806 20230130111351
27.254.68.54 2 2 806 20230131164946
3.215.174.72 4 4 1612 20230131103658
51.79.177.175 2 2 806 20230130043810
202.210.8.122 6 6 2418 20230131165023
51.255.62.14 1 1 73968 20230128205656
142.54.168.130 16 16 6448 20230131151456
195.211.77.140 1 1 73968 20230127112640
39.110.218.101 1 1 73968 20230127112642
66.97.42.144 2 2 806 20230130011245
162.241.62.67 2 2 806 20230130190455
42.193.42.133 2 2 806 20230129214509
66.171.163.151 6 6 2418 20230131061033
64.43.111.153 0 1 6654 
141.94.247.170 1 1 6212 20230130193904
51.178.146.199 12 12 4836 20230131233452
13.93.28.72 2 2 12424 20230128202938
167.114.98.248 4 4 1612 20230130222846
62.171.183.101 12 12 4836 20230130173228
34.121.17.39 2 2 806 20230130204336
148.66.147.20 2 2 806 20230131061017
160.153.146.149 4 4 1612 20230130063456
43.230.129.190 1 1 6584 20230128091942
47.242.105.176 2 2 147936 20230128003151
162.241.252.173 1 1 401 20230130163413
49.228.96.121 1 1 6212 20230129122811
34.222.218.195 0 1 1083 
188.165.219.184 4 4 1612 20230129232226
192.162.68.207 2 2 806 20230129180649
95.164.156.107 0 1 6654 
103.92.27.198 1 1 6212 20230130153415
84.46.247.201 2 2 806 20230130160251
180.241.47.22 1 1 6212 20230128024348
54.147.120.52 1 1 73968 20230130081658
103.110.86.241 1 1 6212 20230131073016
167.88.170.2 2 2 806 20230130142055
52.207.215.103 0 1 1083 
103.180.162.171 2 2 806 20230129162659
186.179.59.66 1 1 0 20230127151527
184.168.100.170 2 2 806 20230131182832
13.58.102.225 1 44 1883063 20230130212834
176.56.56.133 8 8 3224 20230131074543
103.150.54.51 2 2 147936 20230131215204
171.244.16.103 1 1 401 20230130120928
200.58.112.82 2 2 806 20230130093715
173.167.141.145 6 6 2418 20230131233520
54.191.17.15 1 1 73968 20230129204256
203.175.9.65 2 2 806 20230130160159
64.6.158.20 2 2 806 20230131092730
197.221.2.26 2 2 806 20230131115616
54.86.217.40 2 2 147936 20230128163134
3.83.182.254 1 1 73968 20230129211204
150.158.150.187 2 2 806 20230129180637
154.16.114.6 6 6 2418 20230131051120
54.83.145.240 0 1 1083 
62.210.185.4 2 2 806 20230129214617
35.161.13.76 0 1 1083 
189.41.165.218 1 1 71864 20230131161806
135.148.195.2 0 2 2166 
41.238.110.107 1 1 6212 20230129073000
162.0.235.130 2 2 806 20230131115721
109.71.46.98 4 4 158420 20230127125716
100.27.19.214 2 2 806 20230130111410
103.129.178.69 1 1 401 20230130093307
35.198.136.225 2 2 806 20230129151231
35.163.115.13 1 1 73968 20230128203008
95.179.152.198 2 2 806 20230130043907
144.76.106.115 8 8 3224 20230131115615
141.98.255.206 1 1 73968 20230127125606
54.184.57.118 0 1 1083 
191.102.187.219 0 1 6300 
41.243.14.251 1 1 6583 20230127224707
103.179.190.218 2 2 806 20230131001127
69.163.207.121 1 1 6212 20230131131044
5.188.62.76 7 7 184293 20230129133821
162.142.125.222 2 10 173968 20230131201820
5.188.62.26 1 1 6212 20230127224141
216.219.81.50 2 2 806 20230131092647
175.178.47.143 4 4 1612 20230130142216
51.39.231.112 1 1 6212 20230128154656
123.60.146.214 1 1 73968 20230128013904
171.244.15.68 6 6 2418 20230131182819
35.194.232.117 1 42 2215415 20230129205601
51.255.64.58 1 1 401 20230130142317
37.122.215.111 2 2 806 20230129180713
46.101.218.201 2 2 806 20230130204409
188.165.87.98 1 1 73968 20230128213427
205.169.39.63 1 1 73968 20230130215429
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20230127 3410 3857 29469454 36
20230128 4739 4751 4145224 41
20230129 5565 5609 5488491 72
20230130 4317 4362 4795295 119
20230131 3739 3749 2701402 107
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 12
0s-30s 315
5mn-15mn 8
2mn-5mn 5
1h+ 16
30s-2mn 9
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
//xmlrpc.php 20212 8105535 1 26
/wp-cron.php 654 0 23 25
/xmlrpc.php 482 198089 224 224
/wp-admin/admin-ajax.php 162 270642 0 2
/ 115 8178784 92 63
/wp-login.php 45 279732 32 33
//wp-json/wp/v2/users/ 26 15938 0 0
//wp-includes/wlwmanifest.xml 26 27170 0 0
/wp-admin/load-scripts.php 11 1340646 0 0
/wp-admin/load-styles.php 7 2573787 0 0
/wp-admin/profile.php 5 1162007 1 0
/wp-admin/plugins.php 4 535408 0 0
/wp-admin/options-general.php 4 667696 0 0
/wp-admin/nav-menus.php 3 841186 0 0
/author/jace/ 3 237795 0 2
/wp-content/plugins/all-in-one-wp-migration/lib/view/assets/font/servmask.woff 2 7656 0 0
/wp-admin/upgrade.php 2 2776 0 0
/wp-admin/ 1 69920 1 0
/softtest_t8ys7snt/soft 1 20 0 0
/check_charset.php 1 73 1 0
/wp-admin/admin.php 1 35571 0 0
/wp-admin/plugin-install.php 1 79817 0 0
/wp-admin/customize.php 1 792080 0 0
/wp-admin/users.php 1 136141 0 0
END_SIDER
